Sfoglia per Afferenza Dipartimento di Scienze fisiche e chimiche
S/C/L-Band Transmission in Few-Mode MCF With Optical Frequency Comb Regeneration via Single-Mode Core Seed Distribution
2025-01-01 Orsuti, D.; Puttnam, B. J.; Luis, R. S.; Neves, M. S.; Van Den Hout, M.; Di Sciullo, G.; Shaji, D. A.; Boriboon, B.; Rademacher, G.; Sakaguchi, J.; Antonelli, C.; Okonkwo, C.; Monteiro, P. P.; Guiomar, F. P.; Palmieri, L.; Furukawa, H.
Saffron Characterization by a Multidisciplinary Approach
2022-01-01 Spinelli, Michele; Biancolillo, Alessandra; Battaglia, Gennaro; Foschi, Martina; Amoresano, Angela; Maggi, Maria Anna
Saharan dust outbreaks towards Europe: 3 years of systematic observations by the european lidar network in the frame of the earlinet project (2000-2003)
2004-01-01 Papayannis, A; Alpers, M; Balis, D; Bosenberg, J; Chaikovsky, A; de Tomasi, F; Haagaard, A; Matthias, V; Mattis, I; Mitev, V; Nickovic, S; Pappalardo, G; Pelon, J; Perez, C; Pisani, G; Puchalski, S; Stoyanov, D; Rizi, Vincenzo; Sauvage, L; Simeonov, V; Trickl, T; Vaughan, G; Wiegner, M; Castahno, Ad
SAONAS activities at Sodankylä in winter 1996/1997
1998-01-01 Kivi, R.; Kyrö, E.; Wedekind, C.; Rontu, L.; Dörnbrack, A.; Stein, B.; Wille, H.; Mitev, V.; Matthey, R.; Rosen, J.; Kjome, N.; Rizi, Vincenzo; Redaelli, G.; Lazzarotto, B.; Calpini, B.; Del, Guasta; M., Morandi; M., Stefanutti; L., Agostini; P., Antonelli; A., Rummukainen; M., Turunen; T., Karhu
The SARS-CoV-2 Mu variant should not be left aside: It warrants attention for its immuno-escaping ability
2022-01-01 Pascarella, S.; Bianchi, M.; Giovanetti, M.; Narzi, D.; Cauda, R.; Cassone, A.; Ciccozzi, M.
Satellite NO2 Retrieval Complicated by Aerosol Composition over Global Urban Agglomerations: Seasonal Variations and Long-Term Trends (2001–2018)
2024-01-01 Liu, Song; Valks, Pieter; Curci, Gabriele; Chen, Yuyang; Shu, Lei; Jin, Jianbing; Sun, Shuai; Pu, Dongchuan; Li, Xicheng; Li, Juan; Zuo, Xiaoxing; Fu, Weitao; Li, Yali; Zhang, Peng; Yang, Xin; Fu, Tzung-May; Zhu, Lei
Satellite radiometric remote sensing of rainfall fields: multi-sensor retrival tecniques at geostationary scale
2005-01-01 F. S., Marzano; D., Cimini; E., Coppola; Verdecchia, Marco; V., Levizzani; J. F., Turk
Satellite-based evaluation of AeroCom model bias in biomass burning regions
2022-01-01 Zhong, Q.; Schutgens, N.; Van Der Werf, G.; Van Noije, T.; Tsigaridis, K.; Bauer, S. E.; Mielonen, T.; Kirkevag, A.; Seland, O.; Kokkola, H.; Checa-Garcia, R.; Neubauer, D.; Kipling, Z.; Matsui, H.; Ginoux, P.; Takemura, T.; Le Sager, P.; Remy, S.; Bian, H.; Chin, M.; Zhang, K.; Zhu, J.; Tsyro, S. G.; Curci, G.; Protonotariou, A.; Johnson, B.; Penner, J. E.; Bellouin, N.; Skeie, R. B.; Myhre, G.
Saturation effects in non-degenerate four-wave mixing between short optical pulses in semiconductor laser amplifiers
1997-01-01 Mecozzi, Antonio; Mørk, J.
Saturation induced by picosecond pulses in semiconductor optical amplifiers
1997-01-01 Mecozzi, Antonio; Mørk, J.
Saturation properties of four-wave mixing between short optical pulses in semiconductor optical amplifiers
1999-01-01 Mork, J; Mecozzi, Antonio; Diez, S.
SBA-15 anchored metal containing catalysts in the oxidative desulfurization process
2019-01-01 Crucianelli, M.; Bizzarri, B. M.; Saladino, R.
Scalable Electro-Optic Control of Localized Bistable Switching in Broad-Area VCSELs Using Reconfigurable Funnel Waveguides
2017-01-01 Martinez-Lorente, R.; Parravicini, J.; Brambilla, M.; Columbo, L.; Prati, F.; Rizza, C.; Agranat, A. J.; Delre, E.
A Scalable Method for Thickness and Lateral Engineering of 2D Materials
2020-01-01 Sun, J.; Giorgi, G.; Palummo, M.; Sutter, P.; Passacantando, M.; Camilli, L.
Scaler Rates from the Pierre Auger Observatory: A New Proxy of Solar Activity
2025-01-01 Null, Null; Abdul Halim, A.; Abreu, P.; Aglietta, M.; Allekotte, I.; Almeida Cheminant, K.; Almela, A.; Aloisio, R.; Alvarez-Muñiz, J.; Ambrosone, A.; Ammerman Yebra, J.; Anastasi, G. A.; Anchordoqui, L.; Andrada, B.; Andrade Dourado, L.; Andringa, S.; Apollonio, L.; Aramo, C.; Arnone, E.; Arteaga Velázquez, J. C.; Assis, P.; Avila, G.; Avocone, E.; Bakalova, A.; Barbato, F.; Bartz Mocellin, A.; Bellido, J. A.; Berat, C.; Bertaina, M. E.; Bianciotto, M.; Biermann, P. L.; Binet, V.; Bismark, K.; Bister, T.; Biteau, J.; Blazek, J.; Blümer, J.; Boháčová, M.; Boncioli, D.; Bonifazi, C.; Bonneau Arbeletche, L.; Borodai, N.; Brack, J.; Brichetto Orchera, P. G.; Briechle, F. L.; Bueno, A.; Buitink, S.; Buscemi, M.; Büsken, M.; Bwembya, A.; Caballero-Mora, K. S.; Cabana-Freire, S.; Caccianiga, L.; Campuzano, F.; Caraça-Valente, J.; Caruso, R.; Castellina, A.; Catalani, F.; Cataldi, G.; Cazon, L.; Cerda, M.; Čermáková, B.; Cermenati, A.; Chinellato, J. A.; Chudoba, J.; Chytka, L.; Clay, R. W.; Cobos Cerutti, A. C.; Colalillo, R.; Conceição, R.; Condorelli, A.; Consolati, G.; Conte, M.; Convenga, F.; Correia Dos Santos, D.; Costa, P. J.; Covault, C. E.; Cristinziani, M.; Cruz Sanchez, C. S.; Dasso, S.; Daumiller, K.; Dawson, B. R.; De Almeida, R. M.; De Boone, E. -T.; De Errico, B.; De Jesús, J.; De Jong, S. J.; De Mello Neto, J. R. T.; De Mitri, I.; De Oliveira, J.; De Oliveira Franco, D.; De Palma, F.; De Souza, V.; De Vito, E.; Del Popolo, A.; Deligny, O.; Denner, N.; Deval, L.; Di Matteo, A.; Dobrigkeit, C.; D'Olivo, J. C.; Domingues Mendes, L. M.; Dorosti, Q.; Dos Anjos, J. C.; Dos Anjos, R. C.; Ebr, J.; Ellwanger, F.; Emam, M.; Engel, R.; Epicoco, I.; Erdmann, M.; Etchegoyen, A.; Evoli, C.; Falcke, H.; Farrar, G.; Fauth, A. C.; Fehler, T.; Feldbusch, F.; Fernandes, A.; Fick, B.; Figueira, J. M.; Filip, P.; Filipčič, A.; Fitoussi, T.; Flaggs, B.; Fodran, T.; Freitas, M.; Fujii, T.; Fuster, A.; Galea, C.; García, B.; Gaudu, C.; Ghia, P. L.; Giaccari, U.; Gobbi, F.; Gollan, F.; Golup, G.; Gómez Berisso, M.; Gómez Vitale, P. F.; Gongora, J. P.; González, J. M.; González, N.; Góra, D.; Gorgi, A.; Gottowik, M.; Guarino, F.; Guedes, G. P.; Guido, E.; Gülzow, L.; Hahn, S.; Hamal, P.; Hampel, M. R.; Hansen, P.; Harvey, V. M.; Haungs, A.; Hebbeker, T.; Hojvat, C.; Hörandel, J. R.; Horvath, P.; Hrabovský, M.; Huege, T.; Insolia, A.; Isar, P. G.; Janecek, P.; Jilek, V.; Kampert, K. -H.; Keilhauer, B.; Khakurdikar, A.; Kizakke Covilakam, V. V.; Klages, H. O.; Kleifges, M.; Köhler, J.; Krieger, F.; Kubatova, M.; Kunka, N.; Lago, B. L.; Langner, N.; Leigui De Oliveira, M. A.; Lema-Capeans, Y.; Letessier-Selvon, A.; Lhenry-Yvon, I.; Lopes, L.; Lundquist, J. P.; Machado Payeras, A.; Mallamaci, M.; Mandat, D.; Manning, B. C.; Mantsch, P.; Mariani, F. M.; Mariazzi, A. G.; Mariş, I. C.; Marsella, G.; Martello, D.; Martinelli, S.; Martins, M. A.; Mathes, H. -J.; Matthews, J.; Matthiae, G.; Mayotte, E.; Mayotte, S.; Mazur, P. O.; Medina-Tanco, G.; Meinert, J.; Melo, D.; Menshikov, A.; Merx, C.; Michal, S.; Micheletti, M. I.; Miramonti, L.; Mogarkar, M.; Mollerach, S.; Montanet, F.; Morejon, L.; Mulrey, K.; Mussa, R.; Namasaka, W. M.; Negi, S.; Nellen, L.; Nguyen, K.; Nicora, G.; Niechciol, M.; Nitz, D.; Nosek, D.; Novikov, A.; Novotny, V.; Nožka, L.; Nucita, A.; Núñez, L. A.; Ochoa, J.; Oliveira, C.; Östman, L.; Palatka, M.; Pallotta, J.; Panja, S.; Parente, G.; Paulsen, T.; Pawlowsky, J.; Pech, M.; Pȩkala, J.; Pelayo, R.; Pelgrims, V.; Pereira, L. A. S.; Pereira Martins, E. E.; Pérez Bertolli, C.; Perrone, L.; Petrera, S.; Petrucci, C.; Pierog, T.; Pimenta, M.; Platino, M.; Pont, B.; Pourmohammad Shahvar, M.; Privitera, P.; Prouza, M.; Pytel, K.; Querchfeld, S.; Rautenberg, J.; Ravignani, D.; Reginatto Akim, J. V.; Reuzki, A.; Ridky, J.; Riehn, F.; Risse, M.; Rizi, V.; Rodriguez, E.; Rodriguez Fernandez, G.; Rodriguez Rojo, J.; Roncoroni, M. J.; Rossoni, S.; Roth, M.; Roulet, E.; Rovero, A. C.; Saftoiu, A.; Saharan, M.; Salamida, F.; Salazar, H.; Salina, G.; Sampathkumar, P.; San Martin, N.; Sanabria Gomez, J. D.; Sánchez, F.; Santos, E. M.; Santos, E.; Sarazin, F.; Sarmento, R.; Sato, R.; Savina, P.; Scherini, V.; Schieler, H.; Schimassek, M.; Schimp, M.; Schmidt, D.; Scholten, O.; Schoorlemmer, H.; Schovánek, P.; Schröder, F. G.; Schulte, J.; Schulz, T.; Sciutto, S. J.; Scornavacche, M.; Sedoski, A.; Segreto, A.; Sehgal, S.; Shivashankara, S. U.; Sigl, G.; Simkova, K.; Simon, F.; Šmída, R.; Sommers, P.; Squartini, R.; Stadelmaier, M.; Stanič, S.; Stasielak, J.; Stassi, P.; Strähnz, S.; Straub, M.; Suomijärvi, T.; Supanitsky, A. D.; Svozilikova, Z.; Szadkowski, Z.; Tairli, F.; Tapia, A.; Taricco, C.; Timmermans, C.; Tkachenko, O.; Tobiska, P.; Todero Peixoto, C. J.; Tomé, B.; Travaini, A.; Travnicek, P.; Tueros, M.; Unger, M.; Uzeiroska, R.; Vaclavek, L.; Vacula, M.; Vaiman, I.; Valdés Galicia, J. F.; Valore, L.; Varela, E.; Vašíčková, V.; Vásquez-Ramírez, A.; Veberič, D.; Vergara Quispe, I. D.; Verpoest, S.; Verzi, V.; Vicha, J.; Vink, J.; Vorobiov, S.; Vuta, J. B.; Watanabe, C.; Watson, A. A.; Weindl, A.; Weitz, M.; Wiencke, L.; Wilczyński, H.; Wittkowski, D.; Wundheiler, B.; Yue, B.; Yushkov, A.; Zas, E.; Zavrtanik, D.; Zavrtanik, M.; Bizzarri, I.; Dionese, C.; Mancuso, S.
Scaling analysis for a chain molecule in shear flow by molecular dynamics simulation
1993-01-01 Pierleoni, Carlo; Ryckaert, J. P.
Scaling behavior of the vertical velocity field and of the intensity field in the solar photosphere
2000-01-01 Lepreti, F; Bavassano, B; Berrilli, F; Bruno, R; Carbone, V; Consolini, G; Pietropaolo, Ermanno
Scaling behavior of the vertical velocity field in the solar photosphere
1999-01-01 Consolini, G; Carbone, V; Berrilli, F; Bruno, R; Bavassano, B; Briand, C; Caccin, B; Ceppatelli, G; Egidi, A; Ermolli, I; Florio, A; Mainella, G; Pietropaolo, Ermanno
Scaling characteristics of SEGMA magnetic field data around the Mw 6.3 Aquila earthquake
2013-01-01 Nenovski, P.; M., Chamati; Villante, Umberto; DE LAURETIS, Marcello; Francia, Patrizia
Scaling of inter-channel nonlinear interference noise and capacity with the number of strongly coupled modes in SDM systems
2016-01-01 Antonelli, Cristian; Mecozzi, Antonio; Shtaif, M.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| S/C/L-Band Transmission in Few-Mode MCF With Optical Frequency Comb Regeneration via Single-Mode Core Seed Distribution | 1-gen-2025 | Orsuti, D.; Puttnam, B. J.; Luis, R. S.; Neves, M. S.; Van Den Hout, M.; Di Sciullo, G.; Shaji, D. A.; Boriboon, B.; Rademacher, G.; Sakaguchi, J.; Antonelli, C.; Okonkwo, C.; Monteiro, P. P.; Guiomar, F. P.; Palmieri, L.; Furukawa, H. | |
| Saffron Characterization by a Multidisciplinary Approach | 1-gen-2022 | Spinelli, Michele; Biancolillo, Alessandra; Battaglia, Gennaro; Foschi, Martina; Amoresano, Angela; Maggi, Maria Anna | |
| Saharan dust outbreaks towards Europe: 3 years of systematic observations by the european lidar network in the frame of the earlinet project (2000-2003) | 1-gen-2004 | Papayannis, A; Alpers, M; Balis, D; Bosenberg, J; Chaikovsky, A; de Tomasi, F; Haagaard, A; Matthias, V; Mattis, I; Mitev, V; Nickovic, S; Pappalardo, G; Pelon, J; Perez, C; Pisani, G; Puchalski, S; Stoyanov, D; Rizi, Vincenzo; Sauvage, L; Simeonov, V; Trickl, T; Vaughan, G; Wiegner, M; Castahno, Ad | |
| SAONAS activities at Sodankylä in winter 1996/1997 | 1-gen-1998 | Kivi, R.; Kyrö, E.; Wedekind, C.; Rontu, L.; Dörnbrack, A.; Stein, B.; Wille, H.; Mitev, V.; Matthey, R.; Rosen, J.; Kjome, N.; Rizi, Vincenzo; Redaelli, G.; Lazzarotto, B.; Calpini, B.; Del, Guasta; M., Morandi; M., Stefanutti; L., Agostini; P., Antonelli; A., Rummukainen; M., Turunen; T., Karhu | |
| The SARS-CoV-2 Mu variant should not be left aside: It warrants attention for its immuno-escaping ability | 1-gen-2022 | Pascarella, S.; Bianchi, M.; Giovanetti, M.; Narzi, D.; Cauda, R.; Cassone, A.; Ciccozzi, M. | |
| Satellite NO2 Retrieval Complicated by Aerosol Composition over Global Urban Agglomerations: Seasonal Variations and Long-Term Trends (2001–2018) | 1-gen-2024 | Liu, Song; Valks, Pieter; Curci, Gabriele; Chen, Yuyang; Shu, Lei; Jin, Jianbing; Sun, Shuai; Pu, Dongchuan; Li, Xicheng; Li, Juan; Zuo, Xiaoxing; Fu, Weitao; Li, Yali; Zhang, Peng; Yang, Xin; Fu, Tzung-May; Zhu, Lei | |
| Satellite radiometric remote sensing of rainfall fields: multi-sensor retrival tecniques at geostationary scale | 1-gen-2005 | F. S., Marzano; D., Cimini; E., Coppola; Verdecchia, Marco; V., Levizzani; J. F., Turk | |
| Satellite-based evaluation of AeroCom model bias in biomass burning regions | 1-gen-2022 | Zhong, Q.; Schutgens, N.; Van Der Werf, G.; Van Noije, T.; Tsigaridis, K.; Bauer, S. E.; Mielonen, T.; Kirkevag, A.; Seland, O.; Kokkola, H.; Checa-Garcia, R.; Neubauer, D.; Kipling, Z.; Matsui, H.; Ginoux, P.; Takemura, T.; Le Sager, P.; Remy, S.; Bian, H.; Chin, M.; Zhang, K.; Zhu, J.; Tsyro, S. G.; Curci, G.; Protonotariou, A.; Johnson, B.; Penner, J. E.; Bellouin, N.; Skeie, R. B.; Myhre, G. | |
| Saturation effects in non-degenerate four-wave mixing between short optical pulses in semiconductor laser amplifiers | 1-gen-1997 | Mecozzi, Antonio; Mørk, J. | |
| Saturation induced by picosecond pulses in semiconductor optical amplifiers | 1-gen-1997 | Mecozzi, Antonio; Mørk, J. | |
| Saturation properties of four-wave mixing between short optical pulses in semiconductor optical amplifiers | 1-gen-1999 | Mork, J; Mecozzi, Antonio; Diez, S. | |
| SBA-15 anchored metal containing catalysts in the oxidative desulfurization process | 1-gen-2019 | Crucianelli, M.; Bizzarri, B. M.; Saladino, R. | |
| Scalable Electro-Optic Control of Localized Bistable Switching in Broad-Area VCSELs Using Reconfigurable Funnel Waveguides | 1-gen-2017 | Martinez-Lorente, R.; Parravicini, J.; Brambilla, M.; Columbo, L.; Prati, F.; Rizza, C.; Agranat, A. J.; Delre, E. | |
| A Scalable Method for Thickness and Lateral Engineering of 2D Materials | 1-gen-2020 | Sun, J.; Giorgi, G.; Palummo, M.; Sutter, P.; Passacantando, M.; Camilli, L. | |
| Scaler Rates from the Pierre Auger Observatory: A New Proxy of Solar Activity | 1-gen-2025 | Null, Null; Abdul Halim, A.; Abreu, P.; Aglietta, M.; Allekotte, I.; Almeida Cheminant, K.; Almela, A.; Aloisio, R.; Alvarez-Muñiz, J.; Ambrosone, A.; Ammerman Yebra, J.; Anastasi, G. A.; Anchordoqui, L.; Andrada, B.; Andrade Dourado, L.; Andringa, S.; Apollonio, L.; Aramo, C.; Arnone, E.; Arteaga Velázquez, J. C.; Assis, P.; Avila, G.; Avocone, E.; Bakalova, A.; Barbato, F.; Bartz Mocellin, A.; Bellido, J. A.; Berat, C.; Bertaina, M. E.; Bianciotto, M.; Biermann, P. L.; Binet, V.; Bismark, K.; Bister, T.; Biteau, J.; Blazek, J.; Blümer, J.; Boháčová, M.; Boncioli, D.; Bonifazi, C.; Bonneau Arbeletche, L.; Borodai, N.; Brack, J.; Brichetto Orchera, P. G.; Briechle, F. L.; Bueno, A.; Buitink, S.; Buscemi, M.; Büsken, M.; Bwembya, A.; Caballero-Mora, K. S.; Cabana-Freire, S.; Caccianiga, L.; Campuzano, F.; Caraça-Valente, J.; Caruso, R.; Castellina, A.; Catalani, F.; Cataldi, G.; Cazon, L.; Cerda, M.; Čermáková, B.; Cermenati, A.; Chinellato, J. A.; Chudoba, J.; Chytka, L.; Clay, R. W.; Cobos Cerutti, A. C.; Colalillo, R.; Conceição, R.; Condorelli, A.; Consolati, G.; Conte, M.; Convenga, F.; Correia Dos Santos, D.; Costa, P. J.; Covault, C. E.; Cristinziani, M.; Cruz Sanchez, C. S.; Dasso, S.; Daumiller, K.; Dawson, B. R.; De Almeida, R. M.; De Boone, E. -T.; De Errico, B.; De Jesús, J.; De Jong, S. J.; De Mello Neto, J. R. T.; De Mitri, I.; De Oliveira, J.; De Oliveira Franco, D.; De Palma, F.; De Souza, V.; De Vito, E.; Del Popolo, A.; Deligny, O.; Denner, N.; Deval, L.; Di Matteo, A.; Dobrigkeit, C.; D'Olivo, J. C.; Domingues Mendes, L. M.; Dorosti, Q.; Dos Anjos, J. C.; Dos Anjos, R. C.; Ebr, J.; Ellwanger, F.; Emam, M.; Engel, R.; Epicoco, I.; Erdmann, M.; Etchegoyen, A.; Evoli, C.; Falcke, H.; Farrar, G.; Fauth, A. C.; Fehler, T.; Feldbusch, F.; Fernandes, A.; Fick, B.; Figueira, J. M.; Filip, P.; Filipčič, A.; Fitoussi, T.; Flaggs, B.; Fodran, T.; Freitas, M.; Fujii, T.; Fuster, A.; Galea, C.; García, B.; Gaudu, C.; Ghia, P. L.; Giaccari, U.; Gobbi, F.; Gollan, F.; Golup, G.; Gómez Berisso, M.; Gómez Vitale, P. F.; Gongora, J. P.; González, J. M.; González, N.; Góra, D.; Gorgi, A.; Gottowik, M.; Guarino, F.; Guedes, G. P.; Guido, E.; Gülzow, L.; Hahn, S.; Hamal, P.; Hampel, M. R.; Hansen, P.; Harvey, V. M.; Haungs, A.; Hebbeker, T.; Hojvat, C.; Hörandel, J. R.; Horvath, P.; Hrabovský, M.; Huege, T.; Insolia, A.; Isar, P. G.; Janecek, P.; Jilek, V.; Kampert, K. -H.; Keilhauer, B.; Khakurdikar, A.; Kizakke Covilakam, V. V.; Klages, H. O.; Kleifges, M.; Köhler, J.; Krieger, F.; Kubatova, M.; Kunka, N.; Lago, B. L.; Langner, N.; Leigui De Oliveira, M. A.; Lema-Capeans, Y.; Letessier-Selvon, A.; Lhenry-Yvon, I.; Lopes, L.; Lundquist, J. P.; Machado Payeras, A.; Mallamaci, M.; Mandat, D.; Manning, B. C.; Mantsch, P.; Mariani, F. M.; Mariazzi, A. G.; Mariş, I. C.; Marsella, G.; Martello, D.; Martinelli, S.; Martins, M. A.; Mathes, H. -J.; Matthews, J.; Matthiae, G.; Mayotte, E.; Mayotte, S.; Mazur, P. O.; Medina-Tanco, G.; Meinert, J.; Melo, D.; Menshikov, A.; Merx, C.; Michal, S.; Micheletti, M. I.; Miramonti, L.; Mogarkar, M.; Mollerach, S.; Montanet, F.; Morejon, L.; Mulrey, K.; Mussa, R.; Namasaka, W. M.; Negi, S.; Nellen, L.; Nguyen, K.; Nicora, G.; Niechciol, M.; Nitz, D.; Nosek, D.; Novikov, A.; Novotny, V.; Nožka, L.; Nucita, A.; Núñez, L. A.; Ochoa, J.; Oliveira, C.; Östman, L.; Palatka, M.; Pallotta, J.; Panja, S.; Parente, G.; Paulsen, T.; Pawlowsky, J.; Pech, M.; Pȩkala, J.; Pelayo, R.; Pelgrims, V.; Pereira, L. A. S.; Pereira Martins, E. E.; Pérez Bertolli, C.; Perrone, L.; Petrera, S.; Petrucci, C.; Pierog, T.; Pimenta, M.; Platino, M.; Pont, B.; Pourmohammad Shahvar, M.; Privitera, P.; Prouza, M.; Pytel, K.; Querchfeld, S.; Rautenberg, J.; Ravignani, D.; Reginatto Akim, J. V.; Reuzki, A.; Ridky, J.; Riehn, F.; Risse, M.; Rizi, V.; Rodriguez, E.; Rodriguez Fernandez, G.; Rodriguez Rojo, J.; Roncoroni, M. J.; Rossoni, S.; Roth, M.; Roulet, E.; Rovero, A. C.; Saftoiu, A.; Saharan, M.; Salamida, F.; Salazar, H.; Salina, G.; Sampathkumar, P.; San Martin, N.; Sanabria Gomez, J. D.; Sánchez, F.; Santos, E. M.; Santos, E.; Sarazin, F.; Sarmento, R.; Sato, R.; Savina, P.; Scherini, V.; Schieler, H.; Schimassek, M.; Schimp, M.; Schmidt, D.; Scholten, O.; Schoorlemmer, H.; Schovánek, P.; Schröder, F. G.; Schulte, J.; Schulz, T.; Sciutto, S. J.; Scornavacche, M.; Sedoski, A.; Segreto, A.; Sehgal, S.; Shivashankara, S. U.; Sigl, G.; Simkova, K.; Simon, F.; Šmída, R.; Sommers, P.; Squartini, R.; Stadelmaier, M.; Stanič, S.; Stasielak, J.; Stassi, P.; Strähnz, S.; Straub, M.; Suomijärvi, T.; Supanitsky, A. D.; Svozilikova, Z.; Szadkowski, Z.; Tairli, F.; Tapia, A.; Taricco, C.; Timmermans, C.; Tkachenko, O.; Tobiska, P.; Todero Peixoto, C. J.; Tomé, B.; Travaini, A.; Travnicek, P.; Tueros, M.; Unger, M.; Uzeiroska, R.; Vaclavek, L.; Vacula, M.; Vaiman, I.; Valdés Galicia, J. F.; Valore, L.; Varela, E.; Vašíčková, V.; Vásquez-Ramírez, A.; Veberič, D.; Vergara Quispe, I. D.; Verpoest, S.; Verzi, V.; Vicha, J.; Vink, J.; Vorobiov, S.; Vuta, J. B.; Watanabe, C.; Watson, A. A.; Weindl, A.; Weitz, M.; Wiencke, L.; Wilczyński, H.; Wittkowski, D.; Wundheiler, B.; Yue, B.; Yushkov, A.; Zas, E.; Zavrtanik, D.; Zavrtanik, M.; Bizzarri, I.; Dionese, C.; Mancuso, S. | |
| Scaling analysis for a chain molecule in shear flow by molecular dynamics simulation | 1-gen-1993 | Pierleoni, Carlo; Ryckaert, J. P. | |
| Scaling behavior of the vertical velocity field and of the intensity field in the solar photosphere | 1-gen-2000 | Lepreti, F; Bavassano, B; Berrilli, F; Bruno, R; Carbone, V; Consolini, G; Pietropaolo, Ermanno | |
| Scaling behavior of the vertical velocity field in the solar photosphere | 1-gen-1999 | Consolini, G; Carbone, V; Berrilli, F; Bruno, R; Bavassano, B; Briand, C; Caccin, B; Ceppatelli, G; Egidi, A; Ermolli, I; Florio, A; Mainella, G; Pietropaolo, Ermanno | |
| Scaling characteristics of SEGMA magnetic field data around the Mw 6.3 Aquila earthquake | 1-gen-2013 | Nenovski, P.; M., Chamati; Villante, Umberto; DE LAURETIS, Marcello; Francia, Patrizia | |
| Scaling of inter-channel nonlinear interference noise and capacity with the number of strongly coupled modes in SDM systems | 1-gen-2016 | Antonelli, Cristian; Mecozzi, Antonio; Shtaif, M. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile