Sfoglia per Afferenza Dipartimento di Scienze fisiche e chimiche
Field emission characterization of MoS2 nanoflowers
2019-01-01 Giubileo, F.; Grillo, A.; Passacantando, M.; Urban, F.; Iemmo, L.; Luongo, G.; Pelella, A.; Loveridge, M.; Lozzi, L.; Di Bartolomeo, A.
Field emission from a selected multiwall carbon nanotube
2008-01-01 Passacantando, Maurizio; Bussolotti, F.; Santucci, Sandro; Di Bartolomeo, A.; Giubileo, F.; Iemmo, L.; Cucolo, A. M.
Field emission from AlGaN nanowires with low turn-on field
2020-01-01 Giubileo, Filippo; Di Bartolomeo, Antonio; Zhong, Yun; Zhao, Songrui; Passacantando, Maurizio
Field Emission from Graphene Layers
2023-01-01 Giubileo, F.; Grillo, A.; Pelella, A.; Faella, E.; Martucciello, N.; Passacantando, M.; Di Bartolomeo, A.
Field emission from mono and two-dimensional nanostructures
2020-01-01 Grillo, A.; Giubileo, F.; Iemmo, L.; Luongo, G.; Urban, F.; Passacantando, M.; Di Bartolomeo, A.
Field emission from self-catalyzed gaas nanowires
2017-01-01 Giubileo, Filippo; Di Bartolomeo, Antonio; Iemmo, Laura; Luongo, Giuseppe; Passacantando, Maurizio; Koivusalo, Eero; Hakkarainen, Teemu V.; Guina, Mircea
Field emission from single and few-layer graphene flakes
2011-01-01 Santandrea, S; Giubileo, F; Grossi, V; Santucci, S; Passacantando, Maurizio; Schroeder, T; Lupina, G; Di Bartolomeo, A.
Field emission from two-dimensional GeAs
2021-01-01 Di Bartolomeo, A.; Grillo, A.; Giubileo, F.; Camilli, L.; Sun, J.; Capista, D.; Passacantando, M.
Field Emission in Ultrathin PdSe2 Back-Gated Transistors
2020-01-01 Di Bartolomeo, A.; Pelella, A.; Urban, F.; Grillo, A.; Iemmo, L.; Passacantando, M.; Liu, X.; Giubileo, F.
Field emission properties of molecular beam epitaxy grown AlGaN nanowires
2020-01-01 Giubileo, Filippo; Passacantando, Maurizio; Zhong, Yun; Zhao, Songrui; Di Bartolomeo, Antonio
Field enhancement induced by surface defects in two-dimensional ReSe2 field emitters
2024-01-01 Giubileo, F.; Faella, E.; Capista, D.; Passacantando, M.; Durante, O.; Kumar, A.; Pelella, A.; Intonti, K.; Viscardi, L.; De Stefano, S.; Martucciello, N.; Craciun, M. F.; Russo, S.; Di Bartolomeo, A.
FIELD EVOLUTION LEADING TO HYBRID INFLATION
1998-01-01 Berejiani, Zourab; Comelli, D.; Tetradis, N.
Field line resonances and surface wave structures in the magnetosphere – similarity and differences
In corso di stampa P., Nenovski; U., Villante; Francia, Patrizia; M. VELLANTE AND A., Bochev
Field Transmission Performance of Multi-core and Few-Mode Fibers
2024-01-01 Antonelli, C.; Mecozzi, A.; Marotta, A.; Graziosi, F.; Di Sciullo, G.; Ribezzo, D.; Mazur, M.; Fontaine, N.; Dallachiesa, L.; Ryf, R.; Luis, R.; Puttnam, B.; Furukawa, H.; Rademacher, G.; Emmerich, R.; Schubert, C.; Hayashi, T.; Nakanishi, T.; Nagashima, T.; Sillard, P.; Bacco, D.; Zavatta, A.; Zahidy, M.; Oxenlowe, L.; Cappelletti, M.; Palmieri, L.; Parolari, P.; Gatto, A.; Boffi, P.; Sambo, N.; Carena, A.; Nespola, A.
Field Trial of High-Resolution Distributed Fiber Sensing over Multicore Fiber in Metropolitan Area with Construction Work Detection using Advanced MIMO-DAS
2023-01-01 Guerrier, S.; Mecozzi, A.; Dorize, C.; Antonelli, C.; Dallachiesa, L.; Mardoyan, H.; Awwad, E.; Orsuti, D.; Palmieri, L.; Mazur, M.; Hayashi, T.; Ryf, R.; Renaudier, J.
A Field Trial of Multi-Homodyne Coherent Detection over Multi-Core Fiber for Encryption and Steganography
2023-01-01 Wohlgemuth, Eyal; Yoffe, Yaron; Attia, Ido; Imran, Muhammad; Lakshmijayasimha, Prajwal Doddaballapura; Marotta, Andrea; Goki, Pantea Nadimi; Shalom, Hamutal; Fresi, Francesco; Antonelli, Cristian; Mecozzi, Antonio; Anandarajah, Prince; Poti, Luca; Sadot, Dan
Field trial of SDN-controlled probabilistic constellation shaping supporting multiple rates over a coupled-core multi-core fiber
2023-01-01 Sambo, N.; Nespola, A.; Sgambelluri, A.; Marotta, A.; Dallachiesa, L.; Ryf, R.; Castoldi, P.; Mecozzi, A.; Hayashi, T.; Carena, A.; Antonelli, C.
Field-Deployed Multi-Core Fiber Testbed
2019-01-01 Hayashi, T.; Nagashima, T.; Nakanishi, T.; Morishima, T.; Kawawada, R.; Mecozzi, A.; Antonelli, C.
Field-induced π-polarization in barrelene derivatives: a computational study based on structural variation
2017-01-01 Campanelli, Anna Rita; Domenicano, Aldo; Ramondo, Fabio
Filament flexibility enhances power transduction of F-actin bundles
2019-01-01 Perilli, Alessia; Pierleoni, Carlo; Ryckaert, Jean-Paul
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Field emission characterization of MoS2 nanoflowers | 1-gen-2019 | Giubileo, F.; Grillo, A.; Passacantando, M.; Urban, F.; Iemmo, L.; Luongo, G.; Pelella, A.; Loveridge, M.; Lozzi, L.; Di Bartolomeo, A. | |
| Field emission from a selected multiwall carbon nanotube | 1-gen-2008 | Passacantando, Maurizio; Bussolotti, F.; Santucci, Sandro; Di Bartolomeo, A.; Giubileo, F.; Iemmo, L.; Cucolo, A. M. | |
| Field emission from AlGaN nanowires with low turn-on field | 1-gen-2020 | Giubileo, Filippo; Di Bartolomeo, Antonio; Zhong, Yun; Zhao, Songrui; Passacantando, Maurizio | |
| Field Emission from Graphene Layers | 1-gen-2023 | Giubileo, F.; Grillo, A.; Pelella, A.; Faella, E.; Martucciello, N.; Passacantando, M.; Di Bartolomeo, A. | |
| Field emission from mono and two-dimensional nanostructures | 1-gen-2020 | Grillo, A.; Giubileo, F.; Iemmo, L.; Luongo, G.; Urban, F.; Passacantando, M.; Di Bartolomeo, A. | |
| Field emission from self-catalyzed gaas nanowires | 1-gen-2017 | Giubileo, Filippo; Di Bartolomeo, Antonio; Iemmo, Laura; Luongo, Giuseppe; Passacantando, Maurizio; Koivusalo, Eero; Hakkarainen, Teemu V.; Guina, Mircea | |
| Field emission from single and few-layer graphene flakes | 1-gen-2011 | Santandrea, S; Giubileo, F; Grossi, V; Santucci, S; Passacantando, Maurizio; Schroeder, T; Lupina, G; Di Bartolomeo, A. | |
| Field emission from two-dimensional GeAs | 1-gen-2021 | Di Bartolomeo, A.; Grillo, A.; Giubileo, F.; Camilli, L.; Sun, J.; Capista, D.; Passacantando, M. | |
| Field Emission in Ultrathin PdSe2 Back-Gated Transistors | 1-gen-2020 | Di Bartolomeo, A.; Pelella, A.; Urban, F.; Grillo, A.; Iemmo, L.; Passacantando, M.; Liu, X.; Giubileo, F. | |
| Field emission properties of molecular beam epitaxy grown AlGaN nanowires | 1-gen-2020 | Giubileo, Filippo; Passacantando, Maurizio; Zhong, Yun; Zhao, Songrui; Di Bartolomeo, Antonio | |
| Field enhancement induced by surface defects in two-dimensional ReSe2 field emitters | 1-gen-2024 | Giubileo, F.; Faella, E.; Capista, D.; Passacantando, M.; Durante, O.; Kumar, A.; Pelella, A.; Intonti, K.; Viscardi, L.; De Stefano, S.; Martucciello, N.; Craciun, M. F.; Russo, S.; Di Bartolomeo, A. | |
| FIELD EVOLUTION LEADING TO HYBRID INFLATION | 1-gen-1998 | Berejiani, Zourab; Comelli, D.; Tetradis, N. | |
| Field line resonances and surface wave structures in the magnetosphere – similarity and differences | In corso di stampa | P., Nenovski; U., Villante; Francia, Patrizia; M. VELLANTE AND A., Bochev | |
| Field Transmission Performance of Multi-core and Few-Mode Fibers | 1-gen-2024 | Antonelli, C.; Mecozzi, A.; Marotta, A.; Graziosi, F.; Di Sciullo, G.; Ribezzo, D.; Mazur, M.; Fontaine, N.; Dallachiesa, L.; Ryf, R.; Luis, R.; Puttnam, B.; Furukawa, H.; Rademacher, G.; Emmerich, R.; Schubert, C.; Hayashi, T.; Nakanishi, T.; Nagashima, T.; Sillard, P.; Bacco, D.; Zavatta, A.; Zahidy, M.; Oxenlowe, L.; Cappelletti, M.; Palmieri, L.; Parolari, P.; Gatto, A.; Boffi, P.; Sambo, N.; Carena, A.; Nespola, A. | |
| Field Trial of High-Resolution Distributed Fiber Sensing over Multicore Fiber in Metropolitan Area with Construction Work Detection using Advanced MIMO-DAS | 1-gen-2023 | Guerrier, S.; Mecozzi, A.; Dorize, C.; Antonelli, C.; Dallachiesa, L.; Mardoyan, H.; Awwad, E.; Orsuti, D.; Palmieri, L.; Mazur, M.; Hayashi, T.; Ryf, R.; Renaudier, J. | |
| A Field Trial of Multi-Homodyne Coherent Detection over Multi-Core Fiber for Encryption and Steganography | 1-gen-2023 | Wohlgemuth, Eyal; Yoffe, Yaron; Attia, Ido; Imran, Muhammad; Lakshmijayasimha, Prajwal Doddaballapura; Marotta, Andrea; Goki, Pantea Nadimi; Shalom, Hamutal; Fresi, Francesco; Antonelli, Cristian; Mecozzi, Antonio; Anandarajah, Prince; Poti, Luca; Sadot, Dan | |
| Field trial of SDN-controlled probabilistic constellation shaping supporting multiple rates over a coupled-core multi-core fiber | 1-gen-2023 | Sambo, N.; Nespola, A.; Sgambelluri, A.; Marotta, A.; Dallachiesa, L.; Ryf, R.; Castoldi, P.; Mecozzi, A.; Hayashi, T.; Carena, A.; Antonelli, C. | |
| Field-Deployed Multi-Core Fiber Testbed | 1-gen-2019 | Hayashi, T.; Nagashima, T.; Nakanishi, T.; Morishima, T.; Kawawada, R.; Mecozzi, A.; Antonelli, C. | |
| Field-induced π-polarization in barrelene derivatives: a computational study based on structural variation | 1-gen-2017 | Campanelli, Anna Rita; Domenicano, Aldo; Ramondo, Fabio | |
| Filament flexibility enhances power transduction of F-actin bundles | 1-gen-2019 | Perilli, Alessia; Pierleoni, Carlo; Ryckaert, Jean-Paul |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile