Sfoglia per Afferenza Dipartimento di Scienze fisiche e chimiche
NO2 flux evaluation using laser induced fluorescence measurements and eddy covariance technique, in the Borneo forest during OP3 campaign
2010-01-01 Dari Salisburgo, C.; DI CARLO, Piero; E., Aruffo; B., Langford; J., Dorsey; F., Giammaria
NO2 gas sensitivity of carbon nanotubes obtained by plasma enhanced chemical vapor deposition
2003-01-01 Cantalini, Carlo; Valentini, L.; Lozzi, L.; Armentano, I.; Kenny, J. M.; Santucci, S.
NO2 response of In2O3 thin film gas sensors prepared by sol-gel and vacuum thermal evaporation techniques
2000-01-01 Cantalini, Carlo; Wlodarski, W; Sun, Ht; Atashbar, Mz; Passacantando, Maurizio; Santucci, S.
NO2 response to few-layers MoS2
2012-01-01 Cantalini, Carlo; Giancaterini, Luca; Donarelli, M; Santucci, S; Ottaviano, L.
NO2 sensitivity of WO3 thin film obtained by high vacuum thermal evaporation
1996-01-01 Cantalini, Carlo; Sun, Ht; Faccio, Marco; Santucci, S; Lozzi, Luca; Passacantando, Maurizio; Pelino, M
NO3 oxidation of isoprene: model analyses of aircraft observations during RONOCO campaign
2012-01-01 Biancofiore, F.; DI CARLO, Piero; E., Aruffo; C., Dari Salisburgo; M., Busilacchio; F., Giammaria; C., Reeves; G., Forster; S., Moller; J., Lee; S., Bauguitte; C., Parcival; M., Le Breton; J., Muller; B., Ouyang; O., Kennedy; R., Jones
Nocturnal Aerosol Monitoring at Roque de los Muchachos high-altitude station: Lunar Product Comparison
2024-01-01 Barreto, África; Román, Roberto; Balotti, Andrea; Frangipani, Claudia; Gamonal, Miguel Ángel; González-Fernández, Daniel; González-Sicilia, Pablo; Karanikolas, Angelos; Pulimeno, Simone; Busschots, Cedric; Kazadzis, Stelios
Noise Characterization and Filtering in the MicroBooNE Liquid Argon TPC
2017-01-01 Acciarri, R.; Adams, C.; An, R.; Anthony, J.; Asaadi, J.; Auger, M.; Bagby, L.; Balasubramanian, S.; Baller, B.; Barnes, C.; Barr, G.; Bass, M.; Bay, F.; Bishai, M.; Blake, A.; Bolton, T.; Bullard, B.; Camilleri, L.; Caratelli, D.; Carls, B.; Fernandez, R. C.; Cavanna, F.; Chen, H.; Church, E.; Cianci, D.; Cohen, E.; Collin, G. H.; Conrad, J. M.; Convery, M.; Crespo-Anadon, J. I.; Geronimo, G. D.; Tutto, M. D.; Devitt, D.; Dytman, S.; Eberly, B.; Ereditato, A.; Sanchez, L. E.; Esquivel, J.; Fadeeva, A. A.; Fleming, B. T.; Foreman, W.; Furmanski, A. P.; Garcia-Gamez, D.; Garvey, G. T.; Genty, V.; Goeldi, D.; Gollapinni, S.; Graf, N.; Gramellini, E.; Greenlee, H.; Grosso, R.; Guenette, R.; Hackenburg, A.; Hamilton, P.; Hen, O.; Hewes, J.; Hill, C.; Ho, J.; Horton-Smith, G.; Hourlier, A.; Huang, E. -C.; James, C.; De Vries, J. J.; Jen, C. -M.; Jiang, L.; Johnson, R. A.; Joshi, J.; Jostlein, H.; Kaleko, D.; Karagiorgi, G.; Ketchum, W.; Kirby, B.; Kirby, M.; Kobilarcik, T.; Kreslo, I.; Laube, A.; Li, S.; Li, Y.; Lister, A.; Littlejohn, B. R.; Lockwitz, S.; Lorca, D.; Louis, W. C.; Luethi, M.; Lundberg, B.; Luo, X.; Marchionni, A.; Mariani, C.; Marshall, J.; Caicedo, D. A. M.; Meddage, V.; Miceli, T.; Mills, G. B.; Moon, J.; Mooney, M.; Moore, C. D.; Mousseau, J.; Murrells, R.; Naples, D.; Nienaber, P.; Nowak, J.; Palamara, O.; Paolone, V.; Papavassiliou, V.; Pate, S. F.; Pavlovic, Z.; Piasetzky, E.; Porzio, D.; Pulliam, G.; Qian, X.; Raaf, J. L.; Radeka, V.; Rafique, A.; Rescia, S.; Rochester, L.; Rohr, C. R. V.; Russell, B.; Schmitz, D. W.; Schukraft, A.; Seligman, W.; Shaevitz, M. H.; Sinclair, J.; Smith, A.; Snider, E. L.; Soderberg, M.; Soldner-Rembold, S.; Soleti, S. R.; Spentzouris, P.; Spitz, J.; John, J. S.; Strauss, T.; Szelc, A. M.; Tagg, N.; Terao, K.; Thomson, M.; Thorn, C.; Toups, M.; Tsai, Y. -T.; Tufanli, S.; Usher, T.; Pontseele, W. V. D.; De Water, R. G. V.; Viren, B.; Weber, M.; Wickremasinghe, D. A.; Wolbers, S.; Wongjirad, T.; Woodruff, K.; Yang, T.; Yates, L.; Yu, B.; Zeller, G. P.; Zennamo, J.; Zhang, C.
NOISE EFFECT ON INSTABILITIES AND CHAOTIC SOLUTIONS OF A SUPERCONDUCTING INTERFEROMETER
1987-01-01 Leoni, R; Carelli, Pasquale; Foglietti, V.
Noise enhancement caused by polarization dependent loss and the effect of dynamic gain equalizers
2002-01-01 Shtaif, M; Mecozzi, Antonio; Tkach, R. W.
Noise in wavelength conversion using four-wave mixing in semiconductor optical amplifiers
1997-01-01 Martelli, F.; Mecozzi, Antonio; D’Ottavi, A.; Scotti, S.; Spano, P.; Dall’Ara, R.; Eckner, J.; Guekos, G.
NOISE MEASUREMENTS IN MULTILOOP SUPERCONDUCTING INTERFEROMETERS
1990-01-01 Leoni, R; Spagnolo, Gs; Carelli, Pasquale; Pullano, M.
NOISE MEASUREMENTS ON A TUNNEL JUNCTION DC SQUID FOR A GRAVITATIONAL-RADIATION DETECTOR AT ULTRALOW TEMPERATURE
1992-01-01 Castellano, Mg; Bassan, M; Carelli, Pasquale; Coccia, E; Cosmelli, C; Fafone, V; Modena, I.
Noise of mode locked lasers
1993-01-01 Haus, H. A.; Mecozzi, Antonio
Noiseless amplification and signal to noise ratio in single sideband transmission
2003-01-01 Mecozzi, Antonio; Shtaif, M.
Non Gaussian Statistics of Frequency Fluctuations in Line-Narrowed Semiconductor Lasers
1988-01-01 Mecozzi, Antonio; Piazzolla, S.; Sapia, A.; Spano, P.
Non linear relaxation in the presence of an absorbing barrier
1993-01-01 Ciuchi, Sergio; F., DE PASQUALE; B., Spagnolo
Non Lorentzian depolarized Raman line shapes in n-Pentanol
1992-01-01 E., Di Fabrizio; Nardone, Michele; A., Nucara; P., Gallo; G., Ruocco
Non-destructive and micro-invasive testing techniques for characterizing materials, structures and restoration problems in mural paintings
2016-01-01 Tortora, Mariagrazia; Sfarra, Stefano; Chiarini, Marco; Daniele, Valeria; Taglieri, Giuliana; Cerichelli, Giorgio
Non-Destructive Characterization of Italian Local Brassicaceae Cultivars Using ATR-FT-IR and Chemometrics
2024-01-01 Di Martino, L.; Biancolillo, A.; Scappaticci, C.; Foschi, M.; D'Archivio, A. A.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| NO2 flux evaluation using laser induced fluorescence measurements and eddy covariance technique, in the Borneo forest during OP3 campaign | 1-gen-2010 | Dari Salisburgo, C.; DI CARLO, Piero; E., Aruffo; B., Langford; J., Dorsey; F., Giammaria | |
| NO2 gas sensitivity of carbon nanotubes obtained by plasma enhanced chemical vapor deposition | 1-gen-2003 | Cantalini, Carlo; Valentini, L.; Lozzi, L.; Armentano, I.; Kenny, J. M.; Santucci, S. | |
| NO2 response of In2O3 thin film gas sensors prepared by sol-gel and vacuum thermal evaporation techniques | 1-gen-2000 | Cantalini, Carlo; Wlodarski, W; Sun, Ht; Atashbar, Mz; Passacantando, Maurizio; Santucci, S. | |
| NO2 response to few-layers MoS2 | 1-gen-2012 | Cantalini, Carlo; Giancaterini, Luca; Donarelli, M; Santucci, S; Ottaviano, L. | |
| NO2 sensitivity of WO3 thin film obtained by high vacuum thermal evaporation | 1-gen-1996 | Cantalini, Carlo; Sun, Ht; Faccio, Marco; Santucci, S; Lozzi, Luca; Passacantando, Maurizio; Pelino, M | |
| NO3 oxidation of isoprene: model analyses of aircraft observations during RONOCO campaign | 1-gen-2012 | Biancofiore, F.; DI CARLO, Piero; E., Aruffo; C., Dari Salisburgo; M., Busilacchio; F., Giammaria; C., Reeves; G., Forster; S., Moller; J., Lee; S., Bauguitte; C., Parcival; M., Le Breton; J., Muller; B., Ouyang; O., Kennedy; R., Jones | |
| Nocturnal Aerosol Monitoring at Roque de los Muchachos high-altitude station: Lunar Product Comparison | 1-gen-2024 | Barreto, África; Román, Roberto; Balotti, Andrea; Frangipani, Claudia; Gamonal, Miguel Ángel; González-Fernández, Daniel; González-Sicilia, Pablo; Karanikolas, Angelos; Pulimeno, Simone; Busschots, Cedric; Kazadzis, Stelios | |
| Noise Characterization and Filtering in the MicroBooNE Liquid Argon TPC | 1-gen-2017 | Acciarri, R.; Adams, C.; An, R.; Anthony, J.; Asaadi, J.; Auger, M.; Bagby, L.; Balasubramanian, S.; Baller, B.; Barnes, C.; Barr, G.; Bass, M.; Bay, F.; Bishai, M.; Blake, A.; Bolton, T.; Bullard, B.; Camilleri, L.; Caratelli, D.; Carls, B.; Fernandez, R. C.; Cavanna, F.; Chen, H.; Church, E.; Cianci, D.; Cohen, E.; Collin, G. H.; Conrad, J. M.; Convery, M.; Crespo-Anadon, J. I.; Geronimo, G. D.; Tutto, M. D.; Devitt, D.; Dytman, S.; Eberly, B.; Ereditato, A.; Sanchez, L. E.; Esquivel, J.; Fadeeva, A. A.; Fleming, B. T.; Foreman, W.; Furmanski, A. P.; Garcia-Gamez, D.; Garvey, G. T.; Genty, V.; Goeldi, D.; Gollapinni, S.; Graf, N.; Gramellini, E.; Greenlee, H.; Grosso, R.; Guenette, R.; Hackenburg, A.; Hamilton, P.; Hen, O.; Hewes, J.; Hill, C.; Ho, J.; Horton-Smith, G.; Hourlier, A.; Huang, E. -C.; James, C.; De Vries, J. J.; Jen, C. -M.; Jiang, L.; Johnson, R. A.; Joshi, J.; Jostlein, H.; Kaleko, D.; Karagiorgi, G.; Ketchum, W.; Kirby, B.; Kirby, M.; Kobilarcik, T.; Kreslo, I.; Laube, A.; Li, S.; Li, Y.; Lister, A.; Littlejohn, B. R.; Lockwitz, S.; Lorca, D.; Louis, W. C.; Luethi, M.; Lundberg, B.; Luo, X.; Marchionni, A.; Mariani, C.; Marshall, J.; Caicedo, D. A. M.; Meddage, V.; Miceli, T.; Mills, G. B.; Moon, J.; Mooney, M.; Moore, C. D.; Mousseau, J.; Murrells, R.; Naples, D.; Nienaber, P.; Nowak, J.; Palamara, O.; Paolone, V.; Papavassiliou, V.; Pate, S. F.; Pavlovic, Z.; Piasetzky, E.; Porzio, D.; Pulliam, G.; Qian, X.; Raaf, J. L.; Radeka, V.; Rafique, A.; Rescia, S.; Rochester, L.; Rohr, C. R. V.; Russell, B.; Schmitz, D. W.; Schukraft, A.; Seligman, W.; Shaevitz, M. H.; Sinclair, J.; Smith, A.; Snider, E. L.; Soderberg, M.; Soldner-Rembold, S.; Soleti, S. R.; Spentzouris, P.; Spitz, J.; John, J. S.; Strauss, T.; Szelc, A. M.; Tagg, N.; Terao, K.; Thomson, M.; Thorn, C.; Toups, M.; Tsai, Y. -T.; Tufanli, S.; Usher, T.; Pontseele, W. V. D.; De Water, R. G. V.; Viren, B.; Weber, M.; Wickremasinghe, D. A.; Wolbers, S.; Wongjirad, T.; Woodruff, K.; Yang, T.; Yates, L.; Yu, B.; Zeller, G. P.; Zennamo, J.; Zhang, C. | |
| NOISE EFFECT ON INSTABILITIES AND CHAOTIC SOLUTIONS OF A SUPERCONDUCTING INTERFEROMETER | 1-gen-1987 | Leoni, R; Carelli, Pasquale; Foglietti, V. | |
| Noise enhancement caused by polarization dependent loss and the effect of dynamic gain equalizers | 1-gen-2002 | Shtaif, M; Mecozzi, Antonio; Tkach, R. W. | |
| Noise in wavelength conversion using four-wave mixing in semiconductor optical amplifiers | 1-gen-1997 | Martelli, F.; Mecozzi, Antonio; D’Ottavi, A.; Scotti, S.; Spano, P.; Dall’Ara, R.; Eckner, J.; Guekos, G. | |
| NOISE MEASUREMENTS IN MULTILOOP SUPERCONDUCTING INTERFEROMETERS | 1-gen-1990 | Leoni, R; Spagnolo, Gs; Carelli, Pasquale; Pullano, M. | |
| NOISE MEASUREMENTS ON A TUNNEL JUNCTION DC SQUID FOR A GRAVITATIONAL-RADIATION DETECTOR AT ULTRALOW TEMPERATURE | 1-gen-1992 | Castellano, Mg; Bassan, M; Carelli, Pasquale; Coccia, E; Cosmelli, C; Fafone, V; Modena, I. | |
| Noise of mode locked lasers | 1-gen-1993 | Haus, H. A.; Mecozzi, Antonio | |
| Noiseless amplification and signal to noise ratio in single sideband transmission | 1-gen-2003 | Mecozzi, Antonio; Shtaif, M. | |
| Non Gaussian Statistics of Frequency Fluctuations in Line-Narrowed Semiconductor Lasers | 1-gen-1988 | Mecozzi, Antonio; Piazzolla, S.; Sapia, A.; Spano, P. | |
| Non linear relaxation in the presence of an absorbing barrier | 1-gen-1993 | Ciuchi, Sergio; F., DE PASQUALE; B., Spagnolo | |
| Non Lorentzian depolarized Raman line shapes in n-Pentanol | 1-gen-1992 | E., Di Fabrizio; Nardone, Michele; A., Nucara; P., Gallo; G., Ruocco | |
| Non-destructive and micro-invasive testing techniques for characterizing materials, structures and restoration problems in mural paintings | 1-gen-2016 | Tortora, Mariagrazia; Sfarra, Stefano; Chiarini, Marco; Daniele, Valeria; Taglieri, Giuliana; Cerichelli, Giorgio | |
| Non-Destructive Characterization of Italian Local Brassicaceae Cultivars Using ATR-FT-IR and Chemometrics | 1-gen-2024 | Di Martino, L.; Biancolillo, A.; Scappaticci, C.; Foschi, M.; D'Archivio, A. A. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile