Sfoglia per Afferenza Dipartimento di Scienze fisiche e chimiche
On the role of radiation monitors on board LISA Pathfinder and future space interferometers
2012-01-01 Grimani, C; Boatella, C; Chmeissani, M; Fabi, M; Finetti, Noemi; Laurenza, M; Lobo, A; Mateos, I. AND STORINI M.
On the Role of Water Vapor in the Heat Balance of the Antarctic Lower Stratosphere
1991-01-01 Palermi, S; Pitari, Giovanni; Visconti, G; Mancini, E.
On the shape of the dynamic structure factor in glasses
1999-01-01 Benassi, Paola; V., Mazzacurati; M., Sampoli
On the signature of tensile blobs in the scattering function of a stretched polymer
1997-01-01 Pierleoni, Carlo; Arialdi, G.; Ryckaert, J. P.
On the source of the anomalous June 23, 2020 ULF waves detected at both ground and satellite data
2022-01-01 Piersanti, M.; Di Matteo, S.; Zhima, Z.; Yang, Y.; Zhang, Z.; Marcucci, M. F.; Parmentier, A.; D’Angelo, G.; Recchiuti, D.; Diego, P.; Ubertini, P.
On the spatially resolved electronic structure of polycrystalline WO3 films investigated with scanning tunneling spectroscopy
2001-01-01 Ottaviano, L; Lozzi, Luca; Passacantando, Maurizio; Santucci, Sandro
On the Statistical Regime, Coherence versus Incoherence and Ergodicity of Quantum Vibrational Trajectories in Soft Condensed Molecular Systems
2024-01-01 Amadei, A.; Aschi, M.
On the structural affinity of macromolecules with different biological properties: molecular dynamics simulations of a series of TEM-1 mutants
2013-01-01 Di Giampaolo, A; Mazza, F; Daidone, Isabella; Amicosante, Gianfranco; Perilli, Mariagrazia; Aschi, Massimiliano
ON THE STRUCTURE OF MASS MATRICES OF QUARKS
1986-01-01 Berejiani, Zourab; N. I., Shubitidze
On the Suitable Choice of Metal for HgTe Nanocrystal-Based Photodiode: To Amalgam or Not to Amalgam
2023-01-01 Alchaar, R.; Dabard, C.; Mastrippolito, D.; Bossavit, E.; Dang, T. H.; Cavallo, M.; Khalili, A.; Zhang, H.; Domenach, L.; Ledos, N.; Prado, Y.; Troadec, D.; Dai, J.; Tallarida, M.; Bisti, F.; Cadiz, F.; Patriarche, G.; Avila, J.; Lhuillier, E.; Pierucci, D.
ON THE SYNTHESIS OF OPTICALLY PURE MONOFLUOROCYCLOHEXANOL DERIVATIVES BY THE FLUORINATED SULFOXIDE CHIRON ROUTE
1994-01-01 Arnone, A; Bravo, P; Frigerio, M; Viani, F; Cavicchio, G; Crucianelli, Marcello
On the temperature of alpha particles and heavy ions in the solar wind
1984-01-01 Egidi, A.; Francia, Patrizia; U., Villante; E., Pelacà
On the transmission of waves at discrete frequencies from the solar wind to the magnetosphere and ground: A case study
2016-01-01 Villante, U; Di Matteo, S; Piersanti, M
On the trasmission of waves at discrete frequencies from the solar wind to the magnetosphere and ground: a case study
2015-01-01 Villante, Umberto; Di Matteo, S.; Piersanti, M.
On the use of a coupled ocean–atmosphere–wave model during an extreme cold air outbreak over the Adriatic Sea
2016-01-01 Ricchi, Antonio; Marcello Miglietta, Mario; Paolo Falco, Pier; Benetazzo, Alvise; Bonaldo, Davide; Bergamasco, Andrea; Sclavo, Mauro; Carniel, Sandro
On the use of micro-Raman and photoluminescence spectroscopy for the study of doping concentration in classic and two-dimensional semiconductors: the case of p-type silicon and molybdenite
2022-05-30 Palleschi, Stefano
On the Use of Original and Bias-Corrected Climate Simulations in Regional-Scale Hydrological Scenarios in the Mediterranean Basin
2019-01-01 Sangelantoni, Lorenzo; Tomassetti, Barbara; Colaiuda, Valentina; Lombardi, Annalina; Verdecchia, Marco; Ferretti, Rossella; Redaelli, Gianluca
On Turbulent Features of E x B Plasma Motion in the Auroral Topside Ionosphere: Some Results from CSES-01 Satellite
2022-01-01 Consolini, Giuseppe; Quattrociocchi, Virgilio; Benella, Simone; De Michelis, Paola; Alberti, Tommaso; Piersanti, Mirko; Federica Marcucci, Maria
On x-ray diffraction and x-ray absorption spectroscopy characterization of ball milled iron copper solid solution
1998-01-01 F., Cardellini; V., Contini; G., D' AGOSTINO; Filipponi, Adriano
Oncofertility and Reproductive Counseling in Patients with Breast Cancer: A Retrospective Study
2022-01-01 Zaami, S.; Melcarne, R.; Patrone, R.; Gullo, G.; Negro, F.; Napoletano, G.; Monti, M.; Aceti, V.; Panarese, A.; Borcea, M. C.; Scorziello, C.; Ventrone, L.; Mamedov, S. N.; Meggiorini, M. L.; Vergine, M.; Giacomelli, L.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| On the role of radiation monitors on board LISA Pathfinder and future space interferometers | 1-gen-2012 | Grimani, C; Boatella, C; Chmeissani, M; Fabi, M; Finetti, Noemi; Laurenza, M; Lobo, A; Mateos, I. AND STORINI M. | |
| On the Role of Water Vapor in the Heat Balance of the Antarctic Lower Stratosphere | 1-gen-1991 | Palermi, S; Pitari, Giovanni; Visconti, G; Mancini, E. | |
| On the shape of the dynamic structure factor in glasses | 1-gen-1999 | Benassi, Paola; V., Mazzacurati; M., Sampoli | |
| On the signature of tensile blobs in the scattering function of a stretched polymer | 1-gen-1997 | Pierleoni, Carlo; Arialdi, G.; Ryckaert, J. P. | |
| On the source of the anomalous June 23, 2020 ULF waves detected at both ground and satellite data | 1-gen-2022 | Piersanti, M.; Di Matteo, S.; Zhima, Z.; Yang, Y.; Zhang, Z.; Marcucci, M. F.; Parmentier, A.; D’Angelo, G.; Recchiuti, D.; Diego, P.; Ubertini, P. | |
| On the spatially resolved electronic structure of polycrystalline WO3 films investigated with scanning tunneling spectroscopy | 1-gen-2001 | Ottaviano, L; Lozzi, Luca; Passacantando, Maurizio; Santucci, Sandro | |
| On the Statistical Regime, Coherence versus Incoherence and Ergodicity of Quantum Vibrational Trajectories in Soft Condensed Molecular Systems | 1-gen-2024 | Amadei, A.; Aschi, M. | |
| On the structural affinity of macromolecules with different biological properties: molecular dynamics simulations of a series of TEM-1 mutants | 1-gen-2013 | Di Giampaolo, A; Mazza, F; Daidone, Isabella; Amicosante, Gianfranco; Perilli, Mariagrazia; Aschi, Massimiliano | |
| ON THE STRUCTURE OF MASS MATRICES OF QUARKS | 1-gen-1986 | Berejiani, Zourab; N. I., Shubitidze | |
| On the Suitable Choice of Metal for HgTe Nanocrystal-Based Photodiode: To Amalgam or Not to Amalgam | 1-gen-2023 | Alchaar, R.; Dabard, C.; Mastrippolito, D.; Bossavit, E.; Dang, T. H.; Cavallo, M.; Khalili, A.; Zhang, H.; Domenach, L.; Ledos, N.; Prado, Y.; Troadec, D.; Dai, J.; Tallarida, M.; Bisti, F.; Cadiz, F.; Patriarche, G.; Avila, J.; Lhuillier, E.; Pierucci, D. | |
| ON THE SYNTHESIS OF OPTICALLY PURE MONOFLUOROCYCLOHEXANOL DERIVATIVES BY THE FLUORINATED SULFOXIDE CHIRON ROUTE | 1-gen-1994 | Arnone, A; Bravo, P; Frigerio, M; Viani, F; Cavicchio, G; Crucianelli, Marcello | |
| On the temperature of alpha particles and heavy ions in the solar wind | 1-gen-1984 | Egidi, A.; Francia, Patrizia; U., Villante; E., Pelacà | |
| On the transmission of waves at discrete frequencies from the solar wind to the magnetosphere and ground: A case study | 1-gen-2016 | Villante, U; Di Matteo, S; Piersanti, M | |
| On the trasmission of waves at discrete frequencies from the solar wind to the magnetosphere and ground: a case study | 1-gen-2015 | Villante, Umberto; Di Matteo, S.; Piersanti, M. | |
| On the use of a coupled ocean–atmosphere–wave model during an extreme cold air outbreak over the Adriatic Sea | 1-gen-2016 | Ricchi, Antonio; Marcello Miglietta, Mario; Paolo Falco, Pier; Benetazzo, Alvise; Bonaldo, Davide; Bergamasco, Andrea; Sclavo, Mauro; Carniel, Sandro | |
| On the use of micro-Raman and photoluminescence spectroscopy for the study of doping concentration in classic and two-dimensional semiconductors: the case of p-type silicon and molybdenite | 30-mag-2022 | Palleschi, Stefano | |
| On the Use of Original and Bias-Corrected Climate Simulations in Regional-Scale Hydrological Scenarios in the Mediterranean Basin | 1-gen-2019 | Sangelantoni, Lorenzo; Tomassetti, Barbara; Colaiuda, Valentina; Lombardi, Annalina; Verdecchia, Marco; Ferretti, Rossella; Redaelli, Gianluca | |
| On Turbulent Features of E x B Plasma Motion in the Auroral Topside Ionosphere: Some Results from CSES-01 Satellite | 1-gen-2022 | Consolini, Giuseppe; Quattrociocchi, Virgilio; Benella, Simone; De Michelis, Paola; Alberti, Tommaso; Piersanti, Mirko; Federica Marcucci, Maria | |
| On x-ray diffraction and x-ray absorption spectroscopy characterization of ball milled iron copper solid solution | 1-gen-1998 | F., Cardellini; V., Contini; G., D' AGOSTINO; Filipponi, Adriano | |
| Oncofertility and Reproductive Counseling in Patients with Breast Cancer: A Retrospective Study | 1-gen-2022 | Zaami, S.; Melcarne, R.; Patrone, R.; Gullo, G.; Negro, F.; Napoletano, G.; Monti, M.; Aceti, V.; Panarese, A.; Borcea, M. C.; Scorziello, C.; Ventrone, L.; Mamedov, S. N.; Meggiorini, M. L.; Vergine, M.; Giacomelli, L. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile