Sfoglia per Afferenza Dipartimento di Scienze fisiche e chimiche
Q measurements down to liquid helium temperature for a gravitational wave aluminum bar antenna
1975-01-01 Carelli, Pasquale; Foco, A; Giovanardi, U; Modena, I; Bramanti, D; Pizzella, G.
QENS experiments on the copper liquid crystalline coordination compound (DOBBA)- Cu
1991-01-01 R., Bartolino; F., Rustichelli; N., Scaramuzza; C. C., Versace; M., Ghedini; M. C., Pagnotta; S., Armentano; M. A., Ricci; Benassi, Paola; SOLID STATE, Communications
QM/MM dynamics of a Peridinin model in triplet state in three prototypical solvents
2016-01-01 Bovi, Daniele; Mezzetti, Alberto; Guidoni, Leonardo
QM/MM Simulation of the first step of vision
2005-01-01 Röhrig, U; Grimm, S; Frank, I; Guidoni, Leonardo; Laio, A; AND RÖTHLISBERGER, U.
QM/MM Study of Rhodopsin
2003-01-01 Röhrig, U; Nonnenberg, C; Frank, I; Guidoni, Leonardo; AND RÖTHLISBERGER, U.
Qualità dell’aria e nuove tecnologie
2011-01-01 DI CARLO, Piero
Quality assurance and quality control of the 26m2 SiPM production for the DarkSide-20k dark matter experiment
2025-01-01 Acerbi, F.; Adhikari, P.; Agnes, P.; Ahmad, I.; Albergo, S.; Albuquerque, I. F.; Alexander, T.; Alton, A. K.; Amaudruz, P.; Angiolilli, M.; Aprile, E.; Atzori Corona, M.; Auty, D. J.; Ave, M.; Avetisov, I. C.; Azzolini, O.; Back, H. O.; Balmforth, Z.; Barrado Olmedo, A.; Barrillon, P.; Batignani, G.; Bhowmick, P.; Bloem, M.; Blua, S.; Bocci, V.; Bonivento, W.; Bottino, B.; Boulay, M. G.; Buchowicz, A.; Bussino, S.; Busto, J.; Cadeddu, M.; Cadoni, M.; Calabrese, R.; Camillo, V.; Caminata, A.; Canci, N.; Capra, A.; Caravati, M.; Cardenas-Montes, M.; Cargioli, N.; Carlini, M.; Castello, P.; Cavalcante, P.; Cebrian, S.; Cela Ruiz, J.; Chashin, S.; Chepurnov, A.; Cifarelli, L.; Cintas, D.; Cleveland, B.; Coadou, Y.; Cocco, V.; Colaiuda, D.; Conde Vilda, E.; Consiglio, L.; Costa, B. S.; Czubak, M.; D'Auria, S.; Da Rocha Rolo, M. D.; Darbo, G.; Davini, S.; De As Mundis, R.; De Cecco, S.; Dellacasa, G.; Derbin, A. V.; Capua, F. Di; Noto, L. Di; Stefano, P. Di; Dias, L. K.; Dionisi, C.; Dolganov, G.; Dordei, F.; Dronik, V.; Elersich, A.; Ellingwood, E.; Erjavec, T.; Fearon, N.; Fernandez Diaz, M.; Ficorella, A.; Fiorillo, G.; Franchini, P.; D'Orazio, Franco; Frandini Gatti, H.; Frolov, E.; Gabriele, F.; Gahan, D.; Galbiati, C.; Galiski, G.; Gallina, G.; Gallus, G.; Garbini, M.; Garcia Abia, P.; Gawdzik, A.; Gendotti, A.; Giovanetti, G. K.; Goicoechea Casanueva, V.; Gola, A.; Grandi, L.; Grauso, G.; Grilli Di Cortona, G.; Grobov, A.; Gromov, M.; Gulino, M.; Guo, C.; Hackett, B. R.; Hallin, A.; Hamer, A.; Haranczyk, M.; Hessel, T.; Horikawa, S.; Hu, J.; Hubaut, F.; Hucker, J.; Hugues, T.; Hungerford, E. V.; Ianni, A.; Ippoliti, G.; Ippolito, V.; Jamil, A.; Jillings, C.; Keloth, R.; Kemmerich, N.; Kemp, A.; Kester, Carlos E.; Kimura, M.; Kondo, K.; Korga, G.; Kotsiopoulou, L.; Koulosousas, S.; Kubankin, A.; Kunze, P.; Kuss, M.; Kuźniak, M.; Kuzwa, M.; La Commara, M.; Lai, M.; Le Guirriec, E.; Leason, E.; Leoni, A.; Lidey, L.; Lissia, M.; Luzzi, L.; Lychagina, O.; Macfadyen, O.; Machulin, I. N.; Manecki, S.; Manthos, I.; Marasciulli, A.; Margutti, G.; Mari, S. M.; Mariani, C.; Maricic, J.; Martinez, M.; Martoff, C. J.; Matteucci, G.; Mavrokoridis, K.; Mazza, E.; Mcdonald, A. B.; Merzi, S.; Messina, A.; Milincic, R.; Minutoli, S.; Mitra, A.; Monroe, J.; Moretti, E.; Morrocchi, M.; Mroz, T.; Muratova, V. N.; Murphy, M.; Murra, M.; Muscas, C.; Musico, P.; Nania, R.; Nessi, M.; Nieradka, G.; Nikolopoulos, K.; Nikoloudaki, E.; Nowak, J.; Olchanski, K.; Oleinik, A.; Oleynikov, V.; Organtini, P.; Ortiz De Solrzano, A.; Pallavicini, M.; Pandola, L.; Pantic, E.; Paoloni, E.; Papi, D.; Pastuszak, G.; Paternoster, G.; Pegoraro, P. A.; Pelczar, K.; Perez, R.; Pesudo, V.; Piacentini, S.; Pino, N.; Plante, G.; Pocar, A.; Poehlmann, M.; Pordes, S.; Pralavorio, P.; Preosti, E.; Price, D.; Puglia, S.; Queiroga Bazetto, M.; Ragusa, F.; Ramachers, Y.; Ramirez, A.; Ravinthiran, S.; Razeti, M.; Renshaw, A. L.; Rescigno, M.; Resconi, S.; Retiere, F.; Rignanese, L. P.; Rivetti, A.; Roberts, A.; Roberts, C.; Rogers, G.; Romero, L.; Rossi, M.; Rubbia, A.; Rudik, D.; Sabia, M.; Salomone, P.; Samoylov, O.; Sanfilippo, S.; Santone, D.; Santorelli, R.; Santos, E. Moura; Savarese, C.; Scapparone, E.; Schuckman, F. G.; Scioli, G.; Semenov, D. A.; Sheshukov, A.; Simeone, M.; Skensved, P.; Skorokhvatov, M. D.; Smirnov, O.; Smirnova, T.; Smith, B.; Sotnikov, A.; Spadoni, F.; Spangenberg, M.; Stefanizzi, R.; Steri, A.; Stornelli, V.; Stracka, S.; Sulis, S.; Sung, A.; Sunny, C.; Suvorov, Y.; Szelc, A. M.; Taborda, O.; Tartaglia, R.; Taylor, A.; Taylor, J.; Testera, G.; Thieme, K.; Thompson, A.; Torres-Lara, S.; Tricomi, A.; Unzhakov, E. V.; Van Uffelen, M.; Viant, T.; Viel, S.; Vishneva, A.; Vogelaar, R. B.; Vossebeld, J.; Vyas, B.; Wada, M.; Walczak, M.; Wang, Y.; Wang, H.; Westerdale, S.; Williams, L.; Wojaczyski, R.; Wojcik, M. M.; Wojcik, M.; Wright, T.; Xie, Y.; Yang, C.; Yin, J.; Zabihi, A.; Zakhary, P.; Zani, A.; Zhang, Y.; Zhu, T.; Zichichi, A.; Zuzel, G.; Zykova, M. P.; Null, Null
Quantification of Recycled PET in Commercial Bottles by IR Spectroscopy and Chemometrics
2024-01-01 Zappi, Alessandro; Biancolillo, Alessandra; Kassouf, Nicholas; Marassi, Valentina; Morozzi, Pietro; Tositti, Laura; Melucci, Dora
Quantifying the effect of mixing on the mean age of air in CCMVal-2 and CCMI-1 models
2018-01-01 Dietmüller, Simone; Eichinger, Roland; Garny, Hella; Birner, Thomas; Boenisch, Harald; Pitari, Giovanni; Mancini, Eva; Visioni, Daniele; Stenke, Andrea; Revell, Laura; Rozanov, Eugene; Plummer, David A.; Scinocca, John; Jöckel, Patrick; Oman, Luke; Deushi, Makoto; Kiyotaka, Shibata; Kinnison, Douglas E.; Garcia, Rolando; Morgenstern, Olaf; Zeng, Guang; Stone, Kane Adam; Schofield, Robyn
Quantifying the impact of BOReal forest fires on Tropospheric oxidants over the Atlantic using Aircraft and Satellites (BORTAS) experiment: design, execu-tion and science overview
2013-01-01 Palmer, P. I.; M., Parrington; J. D., Lee; A. C., Lewis; A. R., Rickard; P. F., Bernath; T. J., Duck; D. L., Waugh; D. W., Tarasick; S., Andrews; E., Aruffo; L. J., Bailey; E., Barrett; S. J. B., Bauguitte; K. R., Curry; DI CARLO, Piero
Quantifying uncertainties in primordial nucleosynthesis without Monte Carlo simulations
1998-01-01 Fiorentini, G; Lisi, E; Sarkar, S; Villante, FRANCESCO LORENZO
A Quantitative Analysis of the Solar Composition Problem
2015-01-01 Villante, F. L.; Serenelli, A. M.
A quantitative approach of the interaction between metal triflates and organic ligands using electrospray mass spectrometry
2012-01-01 Gal, J. -F.; Iacobucci, C.; Monfardini, I.; Massi, L.; Dunach, E.; Olivero, S.
A quantitative connection of experimental and simulated folding landscapes by vibrational spectroscopy
2018-01-01 Davis, Caitlin M.; Zanetti-Polzi, Laura; Gruebele, Martin; Amadei, Andrea; Dyer, R. Brian; Daidone, Isabella
Quantitative Ligand Affinity Scales for Metal Triflate Salts: Application to Isomer Differentiation
2017-01-01 Iacobucci, C.; Jouini, N.; Massi, L.; Olivero, S.; De Angelis, F.; Dunach, E.; Gal, J. -F.
Quantitative precipitation forecasting in mountainous regions - Pushed ahead by MAP
2005-01-01 Asencio, N; Benoit, R; Chiao, S; Ferretti, Rossella; Hohenegger, C; Keil, C; Lin, Y. L.; Marsigli, C; Medina, S; Schär, C.
Quantitative removal of mercury(II) from water by lipophilic polyamines through bulk liquid membranes
2006-01-01 Spreti, Nicoletta; Brinchi, L; Germani, G; Mancini, M. V.; Savelli, G.
Quantitative Structure-Retention Relationship Analysis of Polycyclic Aromatic Compounds in Ultra-High Performance Chromatography
2023-01-01 Ruggieri, Fabrizio; Biancolillo, Alessandra; D'Archivio, Angelo Antonio; Di Donato, Francesca; Foschi, Martina; Maggi, Maria Anna; Quattrociocchi, Claudia
Quantitative structure-retention relationships of cannabimimetic aminoalkilindole derivatives and their metabolites
2015-01-01 D'Archivio, ANGELO ANTONIO; Maggi, Maria Anna; Ruggieri, Fabrizio
Quantitative structure-retention relationships of pesticides in reversed-phase high-performance liquid chromatography
2007-01-01 Aschi, Massimiliano; D'Archivio, ANGELO ANTONIO; Maggi Maria, Anna; Mazzeo, Pietro; Ruggieri, Fabrizio
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Q measurements down to liquid helium temperature for a gravitational wave aluminum bar antenna | 1-gen-1975 | Carelli, Pasquale; Foco, A; Giovanardi, U; Modena, I; Bramanti, D; Pizzella, G. | |
| QENS experiments on the copper liquid crystalline coordination compound (DOBBA)- Cu | 1-gen-1991 | R., Bartolino; F., Rustichelli; N., Scaramuzza; C. C., Versace; M., Ghedini; M. C., Pagnotta; S., Armentano; M. A., Ricci; Benassi, Paola; SOLID STATE, Communications | |
| QM/MM dynamics of a Peridinin model in triplet state in three prototypical solvents | 1-gen-2016 | Bovi, Daniele; Mezzetti, Alberto; Guidoni, Leonardo | |
| QM/MM Simulation of the first step of vision | 1-gen-2005 | Röhrig, U; Grimm, S; Frank, I; Guidoni, Leonardo; Laio, A; AND RÖTHLISBERGER, U. | |
| QM/MM Study of Rhodopsin | 1-gen-2003 | Röhrig, U; Nonnenberg, C; Frank, I; Guidoni, Leonardo; AND RÖTHLISBERGER, U. | |
| Qualità dell’aria e nuove tecnologie | 1-gen-2011 | DI CARLO, Piero | |
| Quality assurance and quality control of the 26m2 SiPM production for the DarkSide-20k dark matter experiment | 1-gen-2025 | Acerbi, F.; Adhikari, P.; Agnes, P.; Ahmad, I.; Albergo, S.; Albuquerque, I. F.; Alexander, T.; Alton, A. K.; Amaudruz, P.; Angiolilli, M.; Aprile, E.; Atzori Corona, M.; Auty, D. J.; Ave, M.; Avetisov, I. C.; Azzolini, O.; Back, H. O.; Balmforth, Z.; Barrado Olmedo, A.; Barrillon, P.; Batignani, G.; Bhowmick, P.; Bloem, M.; Blua, S.; Bocci, V.; Bonivento, W.; Bottino, B.; Boulay, M. G.; Buchowicz, A.; Bussino, S.; Busto, J.; Cadeddu, M.; Cadoni, M.; Calabrese, R.; Camillo, V.; Caminata, A.; Canci, N.; Capra, A.; Caravati, M.; Cardenas-Montes, M.; Cargioli, N.; Carlini, M.; Castello, P.; Cavalcante, P.; Cebrian, S.; Cela Ruiz, J.; Chashin, S.; Chepurnov, A.; Cifarelli, L.; Cintas, D.; Cleveland, B.; Coadou, Y.; Cocco, V.; Colaiuda, D.; Conde Vilda, E.; Consiglio, L.; Costa, B. S.; Czubak, M.; D'Auria, S.; Da Rocha Rolo, M. D.; Darbo, G.; Davini, S.; De As Mundis, R.; De Cecco, S.; Dellacasa, G.; Derbin, A. V.; Capua, F. Di; Noto, L. Di; Stefano, P. Di; Dias, L. K.; Dionisi, C.; Dolganov, G.; Dordei, F.; Dronik, V.; Elersich, A.; Ellingwood, E.; Erjavec, T.; Fearon, N.; Fernandez Diaz, M.; Ficorella, A.; Fiorillo, G.; Franchini, P.; D'Orazio, Franco; Frandini Gatti, H.; Frolov, E.; Gabriele, F.; Gahan, D.; Galbiati, C.; Galiski, G.; Gallina, G.; Gallus, G.; Garbini, M.; Garcia Abia, P.; Gawdzik, A.; Gendotti, A.; Giovanetti, G. K.; Goicoechea Casanueva, V.; Gola, A.; Grandi, L.; Grauso, G.; Grilli Di Cortona, G.; Grobov, A.; Gromov, M.; Gulino, M.; Guo, C.; Hackett, B. R.; Hallin, A.; Hamer, A.; Haranczyk, M.; Hessel, T.; Horikawa, S.; Hu, J.; Hubaut, F.; Hucker, J.; Hugues, T.; Hungerford, E. V.; Ianni, A.; Ippoliti, G.; Ippolito, V.; Jamil, A.; Jillings, C.; Keloth, R.; Kemmerich, N.; Kemp, A.; Kester, Carlos E.; Kimura, M.; Kondo, K.; Korga, G.; Kotsiopoulou, L.; Koulosousas, S.; Kubankin, A.; Kunze, P.; Kuss, M.; Kuźniak, M.; Kuzwa, M.; La Commara, M.; Lai, M.; Le Guirriec, E.; Leason, E.; Leoni, A.; Lidey, L.; Lissia, M.; Luzzi, L.; Lychagina, O.; Macfadyen, O.; Machulin, I. N.; Manecki, S.; Manthos, I.; Marasciulli, A.; Margutti, G.; Mari, S. M.; Mariani, C.; Maricic, J.; Martinez, M.; Martoff, C. J.; Matteucci, G.; Mavrokoridis, K.; Mazza, E.; Mcdonald, A. B.; Merzi, S.; Messina, A.; Milincic, R.; Minutoli, S.; Mitra, A.; Monroe, J.; Moretti, E.; Morrocchi, M.; Mroz, T.; Muratova, V. N.; Murphy, M.; Murra, M.; Muscas, C.; Musico, P.; Nania, R.; Nessi, M.; Nieradka, G.; Nikolopoulos, K.; Nikoloudaki, E.; Nowak, J.; Olchanski, K.; Oleinik, A.; Oleynikov, V.; Organtini, P.; Ortiz De Solrzano, A.; Pallavicini, M.; Pandola, L.; Pantic, E.; Paoloni, E.; Papi, D.; Pastuszak, G.; Paternoster, G.; Pegoraro, P. A.; Pelczar, K.; Perez, R.; Pesudo, V.; Piacentini, S.; Pino, N.; Plante, G.; Pocar, A.; Poehlmann, M.; Pordes, S.; Pralavorio, P.; Preosti, E.; Price, D.; Puglia, S.; Queiroga Bazetto, M.; Ragusa, F.; Ramachers, Y.; Ramirez, A.; Ravinthiran, S.; Razeti, M.; Renshaw, A. L.; Rescigno, M.; Resconi, S.; Retiere, F.; Rignanese, L. P.; Rivetti, A.; Roberts, A.; Roberts, C.; Rogers, G.; Romero, L.; Rossi, M.; Rubbia, A.; Rudik, D.; Sabia, M.; Salomone, P.; Samoylov, O.; Sanfilippo, S.; Santone, D.; Santorelli, R.; Santos, E. Moura; Savarese, C.; Scapparone, E.; Schuckman, F. G.; Scioli, G.; Semenov, D. A.; Sheshukov, A.; Simeone, M.; Skensved, P.; Skorokhvatov, M. D.; Smirnov, O.; Smirnova, T.; Smith, B.; Sotnikov, A.; Spadoni, F.; Spangenberg, M.; Stefanizzi, R.; Steri, A.; Stornelli, V.; Stracka, S.; Sulis, S.; Sung, A.; Sunny, C.; Suvorov, Y.; Szelc, A. M.; Taborda, O.; Tartaglia, R.; Taylor, A.; Taylor, J.; Testera, G.; Thieme, K.; Thompson, A.; Torres-Lara, S.; Tricomi, A.; Unzhakov, E. V.; Van Uffelen, M.; Viant, T.; Viel, S.; Vishneva, A.; Vogelaar, R. B.; Vossebeld, J.; Vyas, B.; Wada, M.; Walczak, M.; Wang, Y.; Wang, H.; Westerdale, S.; Williams, L.; Wojaczyski, R.; Wojcik, M. M.; Wojcik, M.; Wright, T.; Xie, Y.; Yang, C.; Yin, J.; Zabihi, A.; Zakhary, P.; Zani, A.; Zhang, Y.; Zhu, T.; Zichichi, A.; Zuzel, G.; Zykova, M. P.; Null, Null | |
| Quantification of Recycled PET in Commercial Bottles by IR Spectroscopy and Chemometrics | 1-gen-2024 | Zappi, Alessandro; Biancolillo, Alessandra; Kassouf, Nicholas; Marassi, Valentina; Morozzi, Pietro; Tositti, Laura; Melucci, Dora | |
| Quantifying the effect of mixing on the mean age of air in CCMVal-2 and CCMI-1 models | 1-gen-2018 | Dietmüller, Simone; Eichinger, Roland; Garny, Hella; Birner, Thomas; Boenisch, Harald; Pitari, Giovanni; Mancini, Eva; Visioni, Daniele; Stenke, Andrea; Revell, Laura; Rozanov, Eugene; Plummer, David A.; Scinocca, John; Jöckel, Patrick; Oman, Luke; Deushi, Makoto; Kiyotaka, Shibata; Kinnison, Douglas E.; Garcia, Rolando; Morgenstern, Olaf; Zeng, Guang; Stone, Kane Adam; Schofield, Robyn | |
| Quantifying the impact of BOReal forest fires on Tropospheric oxidants over the Atlantic using Aircraft and Satellites (BORTAS) experiment: design, execu-tion and science overview | 1-gen-2013 | Palmer, P. I.; M., Parrington; J. D., Lee; A. C., Lewis; A. R., Rickard; P. F., Bernath; T. J., Duck; D. L., Waugh; D. W., Tarasick; S., Andrews; E., Aruffo; L. J., Bailey; E., Barrett; S. J. B., Bauguitte; K. R., Curry; DI CARLO, Piero | |
| Quantifying uncertainties in primordial nucleosynthesis without Monte Carlo simulations | 1-gen-1998 | Fiorentini, G; Lisi, E; Sarkar, S; Villante, FRANCESCO LORENZO | |
| A Quantitative Analysis of the Solar Composition Problem | 1-gen-2015 | Villante, F. L.; Serenelli, A. M. | |
| A quantitative approach of the interaction between metal triflates and organic ligands using electrospray mass spectrometry | 1-gen-2012 | Gal, J. -F.; Iacobucci, C.; Monfardini, I.; Massi, L.; Dunach, E.; Olivero, S. | |
| A quantitative connection of experimental and simulated folding landscapes by vibrational spectroscopy | 1-gen-2018 | Davis, Caitlin M.; Zanetti-Polzi, Laura; Gruebele, Martin; Amadei, Andrea; Dyer, R. Brian; Daidone, Isabella | |
| Quantitative Ligand Affinity Scales for Metal Triflate Salts: Application to Isomer Differentiation | 1-gen-2017 | Iacobucci, C.; Jouini, N.; Massi, L.; Olivero, S.; De Angelis, F.; Dunach, E.; Gal, J. -F. | |
| Quantitative precipitation forecasting in mountainous regions - Pushed ahead by MAP | 1-gen-2005 | Asencio, N; Benoit, R; Chiao, S; Ferretti, Rossella; Hohenegger, C; Keil, C; Lin, Y. L.; Marsigli, C; Medina, S; Schär, C. | |
| Quantitative removal of mercury(II) from water by lipophilic polyamines through bulk liquid membranes | 1-gen-2006 | Spreti, Nicoletta; Brinchi, L; Germani, G; Mancini, M. V.; Savelli, G. | |
| Quantitative Structure-Retention Relationship Analysis of Polycyclic Aromatic Compounds in Ultra-High Performance Chromatography | 1-gen-2023 | Ruggieri, Fabrizio; Biancolillo, Alessandra; D'Archivio, Angelo Antonio; Di Donato, Francesca; Foschi, Martina; Maggi, Maria Anna; Quattrociocchi, Claudia | |
| Quantitative structure-retention relationships of cannabimimetic aminoalkilindole derivatives and their metabolites | 1-gen-2015 | D'Archivio, ANGELO ANTONIO; Maggi, Maria Anna; Ruggieri, Fabrizio | |
| Quantitative structure-retention relationships of pesticides in reversed-phase high-performance liquid chromatography | 1-gen-2007 | Aschi, Massimiliano; D'Archivio, ANGELO ANTONIO; Maggi Maria, Anna; Mazzeo, Pietro; Ruggieri, Fabrizio |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile