Sfoglia per Titolo
T1 and T2 mapping of Substantia nigra in Parkinson disease. Can quantitative MRI support diagnosis?
2018-01-01 Micelli, Mv; Torlone, S; Corridore, A; Splendiani, A; Di Cesare, E; Masciocchi, C
T1r space dependence in rigid polymers by effective radio frequency gradient
1998-01-01 DE LUCA, F.; Gargaro, A.; Maraviglia, B.; Raza, G. H.; CASIERI RUSSO, Cinzia
T2 shine-through phenomena in diffusion-weighted MR imaging of lumbar discs after oxygen–ozone discolysis: a randomized, double-blind trial with steroid and O2–O3 discolysis versus steroid only
2015-01-01 Perri, M.; Grattacaso, G.; di Tunno, V.; Marsecano, C.; Gennarelli, A.; Michelini, G.; Splendiani, A.; Di Cesare, E.; Masciocchi, C.; Gallucci, M.
T2-mapping MRI evaluation of patellofemoral cartilage in patients submitted to intra-articular platelet-rich plasma (PRP) injections
2021-01-01 Cobianchi Bellisari, Flavia; De Marino, Luigi; Arrigoni, Francesco; Mariani, Silvia; Bruno, Federico; Palumbo, Pierpaolo; De Cataldo, Camilla; Sgalambro, Ferruccio; Catallo, Nadia; Zugaro, Luigi; Di Cesare, Ernesto; Splendiani, Alessandra; Masciocchi, Carlo; Giovagnoni, Andrea; Barile, Antonio
T2-weighted MRI signal predicts hormone and tumor responses to somatostatin analogs in acromegaly
2016-01-01 Potorac, Iulia; Petrossians, Patrick; Daly, Adrian F; Alexopoulou, Orsalia; Borot, Sophie; Sahnoun Fathallah, Mona; Castinetti, Frederic; Devuyst, France; Jaffrain, MARIE LISE; Briet, Claire; Luca, Florina; Lapoirie, Marion; Zoicas, Flavius; Simoneau, Isabelle; Diallo, Alpha M; Muhammad, Ammar; Kelestimur, Fahrettin; Nazzari, Elena; Centeno, Rogelio Garcia; Webb, Susan M; Nunes, Marie Laure; Hana, Vaclav; Pascal Vigneron, Véronique; Ilovayskaya, Irena; Nasybullina, Farida; Achir, Samia; Ferone, Diego; Neggers, Sebastian J. C. M. M; Delemer, Brigitte; Petit, Jean Michel; Schöfl, Christof; Raverot, Gerald; Goichot, Bernard; Rodien, Patrice; Corvilain, Bernard; Brue, Thierry; Schillo, Franck; Tshibanda, Luaba; Maiter, Dominique; Bonneville, Jean François; Beckers, Albert
Table algebras of extended Gagola type and applications to finite group theory
1995-01-01 Arad, Z; Fisman, E; Scoppola, CARLO MARIA
Tables des Chansonniers français: H (Modena, Biblioteca Estense), Za (Bibliothèque Métropolitaine de Zagreb)
1997-01-01 Spetia, Lucilla
Tables des Chansonniers français: Z (Siena, Biblioteca Comunale H.X.36)
2006-01-01 Spetia, Lucilla
Tabula Heracleensis Latina
2023-01-01 Sisani, S.
Taburno
1990-01-01 Russi, ANGELO BARTOLO
La TAC en el diagnostico de las lesiones internas de la rodilla
1984-01-01 Calvisi, Vittorio
TAC spirale in ortodontia
2006-01-01 M., Iancu Potrubacz; E., Di Palma; M., Lucci; E. R., Benvenuto; Chimenti, Claudio
Tachycardia-induced cardiomyopathy: Mechanisms of heart failure and clinical implications
2007-01-01 Calò, ; De, Ruvo; Sette, ; Sciarra, L; Scioli, ; Sebastiani, ; Topai, ; Iulianella, ; Navone, ; Lioy, ; Gaita,
Tacit knowledge of teachers and development of parental empowerment in family education services for 0-3 children
2014-01-01 Dovigo, F
Tackling challenges in asymmetric aminocatalysis for better sustainability
2022-05-05 Sinibaldi, Arianna
Tackling the taxonomic impediment: a global assessment for ant-nest beetle diversity (Coleoptera: Carabidae: Paussini)
2012-01-01 Fattorini, Simone; Maurizi, Emanuela; Di Giulio, Andrea
TACTICS: TACTICal Service oriented architecture
2014-01-01 Aloisio, Alessandro; Autili, Marco; D'Angelo, Alessandra; Viidanoja, A; Leguay, J; Ginzler, T; Lampe, T; Spagnolo, L; Wolthusen, S; Flizikowski, A; Sliwa, J.
Tactile and proprioceptive sensory stimulation modifies estimation of walking distance but not upright gait stability: A pilot study
2015-01-01 Paolucci, T.; Piccinini, G.; Paolucci, S.; Spadini, E.; Saraceni, V. M.; Morone, G.
Tadalafil versus solifenacin for persistent storage symptoms after prostate surgery in patients with erectile dysfunction: A prospective randomized study
2011-01-01 Maselli, G; Bergamasco, ; Silvestri, V; Guala, L; Pace, G; Vicentini, Carlo
Tadalafil treatment had a modest effect on endothelial cell damage and repair ability markers in men with erectile dysfunction and vascular risk
2014-01-01 Pelliccione, F; D'Angeli, A; D'Andrea, S; Barbonetti, A; Pezzella, A; Necozione, Stefano; Falone, Stefano; Amicarelli, Fernanda; Francavilla, Felice; Francavilla, Sandro
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| T1 and T2 mapping of Substantia nigra in Parkinson disease. Can quantitative MRI support diagnosis? | 1-gen-2018 | Micelli, Mv; Torlone, S; Corridore, A; Splendiani, A; Di Cesare, E; Masciocchi, C | |
| T1r space dependence in rigid polymers by effective radio frequency gradient | 1-gen-1998 | DE LUCA, F.; Gargaro, A.; Maraviglia, B.; Raza, G. H.; CASIERI RUSSO, Cinzia | |
| T2 shine-through phenomena in diffusion-weighted MR imaging of lumbar discs after oxygen–ozone discolysis: a randomized, double-blind trial with steroid and O2–O3 discolysis versus steroid only | 1-gen-2015 | Perri, M.; Grattacaso, G.; di Tunno, V.; Marsecano, C.; Gennarelli, A.; Michelini, G.; Splendiani, A.; Di Cesare, E.; Masciocchi, C.; Gallucci, M. | |
| T2-mapping MRI evaluation of patellofemoral cartilage in patients submitted to intra-articular platelet-rich plasma (PRP) injections | 1-gen-2021 | Cobianchi Bellisari, Flavia; De Marino, Luigi; Arrigoni, Francesco; Mariani, Silvia; Bruno, Federico; Palumbo, Pierpaolo; De Cataldo, Camilla; Sgalambro, Ferruccio; Catallo, Nadia; Zugaro, Luigi; Di Cesare, Ernesto; Splendiani, Alessandra; Masciocchi, Carlo; Giovagnoni, Andrea; Barile, Antonio | |
| T2-weighted MRI signal predicts hormone and tumor responses to somatostatin analogs in acromegaly | 1-gen-2016 | Potorac, Iulia; Petrossians, Patrick; Daly, Adrian F; Alexopoulou, Orsalia; Borot, Sophie; Sahnoun Fathallah, Mona; Castinetti, Frederic; Devuyst, France; Jaffrain, MARIE LISE; Briet, Claire; Luca, Florina; Lapoirie, Marion; Zoicas, Flavius; Simoneau, Isabelle; Diallo, Alpha M; Muhammad, Ammar; Kelestimur, Fahrettin; Nazzari, Elena; Centeno, Rogelio Garcia; Webb, Susan M; Nunes, Marie Laure; Hana, Vaclav; Pascal Vigneron, Véronique; Ilovayskaya, Irena; Nasybullina, Farida; Achir, Samia; Ferone, Diego; Neggers, Sebastian J. C. M. M; Delemer, Brigitte; Petit, Jean Michel; Schöfl, Christof; Raverot, Gerald; Goichot, Bernard; Rodien, Patrice; Corvilain, Bernard; Brue, Thierry; Schillo, Franck; Tshibanda, Luaba; Maiter, Dominique; Bonneville, Jean François; Beckers, Albert | |
| Table algebras of extended Gagola type and applications to finite group theory | 1-gen-1995 | Arad, Z; Fisman, E; Scoppola, CARLO MARIA | |
| Tables des Chansonniers français: H (Modena, Biblioteca Estense), Za (Bibliothèque Métropolitaine de Zagreb) | 1-gen-1997 | Spetia, Lucilla | |
| Tables des Chansonniers français: Z (Siena, Biblioteca Comunale H.X.36) | 1-gen-2006 | Spetia, Lucilla | |
| Tabula Heracleensis Latina | 1-gen-2023 | Sisani, S. | |
| Taburno | 1-gen-1990 | Russi, ANGELO BARTOLO | |
| La TAC en el diagnostico de las lesiones internas de la rodilla | 1-gen-1984 | Calvisi, Vittorio | |
| TAC spirale in ortodontia | 1-gen-2006 | M., Iancu Potrubacz; E., Di Palma; M., Lucci; E. R., Benvenuto; Chimenti, Claudio | |
| Tachycardia-induced cardiomyopathy: Mechanisms of heart failure and clinical implications | 1-gen-2007 | Calò, ; De, Ruvo; Sette, ; Sciarra, L; Scioli, ; Sebastiani, ; Topai, ; Iulianella, ; Navone, ; Lioy, ; Gaita, | |
| Tacit knowledge of teachers and development of parental empowerment in family education services for 0-3 children | 1-gen-2014 | Dovigo, F | |
| Tackling challenges in asymmetric aminocatalysis for better sustainability | 5-mag-2022 | Sinibaldi, Arianna | |
| Tackling the taxonomic impediment: a global assessment for ant-nest beetle diversity (Coleoptera: Carabidae: Paussini) | 1-gen-2012 | Fattorini, Simone; Maurizi, Emanuela; Di Giulio, Andrea | |
| TACTICS: TACTICal Service oriented architecture | 1-gen-2014 | Aloisio, Alessandro; Autili, Marco; D'Angelo, Alessandra; Viidanoja, A; Leguay, J; Ginzler, T; Lampe, T; Spagnolo, L; Wolthusen, S; Flizikowski, A; Sliwa, J. | |
| Tactile and proprioceptive sensory stimulation modifies estimation of walking distance but not upright gait stability: A pilot study | 1-gen-2015 | Paolucci, T.; Piccinini, G.; Paolucci, S.; Spadini, E.; Saraceni, V. M.; Morone, G. | |
| Tadalafil versus solifenacin for persistent storage symptoms after prostate surgery in patients with erectile dysfunction: A prospective randomized study | 1-gen-2011 | Maselli, G; Bergamasco, ; Silvestri, V; Guala, L; Pace, G; Vicentini, Carlo | |
| Tadalafil treatment had a modest effect on endothelial cell damage and repair ability markers in men with erectile dysfunction and vascular risk | 1-gen-2014 | Pelliccione, F; D'Angeli, A; D'Andrea, S; Barbonetti, A; Pezzella, A; Necozione, Stefano; Falone, Stefano; Amicarelli, Fernanda; Francavilla, Felice; Francavilla, Sandro |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile