The analytical characterization of coupled composite righ/left-handed ladder networks is presented. Relying on closed-form polynomials, the two-port representation of the composite right/left-handed ladder network is obtained in a rational form, leading to identify its poles and residues and, thus, the state-space macromodel of the network. The proposed macromodel is successfully validated by comparing the numerical results with those obtained using conventional frequency domain techniques of finite periodic structures.
Titolo: | A Closed-Form Rational Model of Coupled Right/Left-Handed Ladder Networks for New Microwave Circuits Design | |
Autori: | ||
Data di pubblicazione: | 2009 | |
Rivista: | ||
Abstract: | The analytical characterization of coupled composite righ/left-handed ladder networks is presented. Relying on closed-form polynomials, the two-port representation of the composite right/left-handed ladder network is obtained in a rational form, leading to identify its poles and residues and, thus, the state-space macromodel of the network. The proposed macromodel is successfully validated by comparing the numerical results with those obtained using conventional frequency domain techniques of finite periodic structures. | |
Handle: | http://hdl.handle.net/11697/10990 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.