We analyze the problem of phase coexistence, surface tension and the interface patterns between liquid and vapour for the nonlocal free energy functional derived by Lebowitz, Mazel, and Presutti from a system of particles interacting through Kac potentials in the continuum. We study the sharp interface limit in d dimensions and characterize the shape of the interface profiles in the temperature region where a monotonicity property is valid. We further extend our analysis beyond this domain by performing numerical simulations.
Titolo: | Liquid-Vapor Interfaces and surface tension in a Mesoscopic Model of Fluid with Nonlocal Interactions | |
Autori: | ||
Data di pubblicazione: | 2004 | |
Rivista: | ||
Abstract: | We analyze the problem of phase coexistence, surface tension and the interface patterns between liquid and vapour for the nonlocal free energy functional derived by Lebowitz, Mazel, and Presutti from a system of particles interacting through Kac potentials in the continuum. We study the sharp interface limit in d dimensions and characterize the shape of the interface profiles in the temperature region where a monotonicity property is valid. We further extend our analysis beyond this domain by performing numerical simulations. | |
Handle: | http://hdl.handle.net/11697/13373 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.