Four percent of the world's population suffers from depression, which is a major public health issue. Medical students are at risk, as their depressive symptoms (DS) prevalence is reported to be approximately 27% worldwide. Since few data on Italian medical students exist, this study aimed to estimate their DS prevalence and assess risk and protective factors.
Titolo: | Prevalence of depressive symptoms among Italian medical students: The multicentre cross-sectional "PRIMES" study | |
Autori: | ||
Data di pubblicazione: | 2020 | |
Rivista: | ||
Abstract: | Four percent of the world's population suffers from depression, which is a major public health issue. Medical students are at risk, as their depressive symptoms (DS) prevalence is reported to be approximately 27% worldwide. Since few data on Italian medical students exist, this study aimed to estimate their DS prevalence and assess risk and protective factors. | |
Handle: | http://hdl.handle.net/11697/145240 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
journal.pone.0231845.pdf | Documento in Post-print | ![]() | Open Access Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.