The aim of this article is to show how continuous mathematical models for tumor dynamics can be solved efficiently using commodity Graphics Processing Units (GPUs) found in personal and portable computers. The test set of equations models haptotaxis and heterogeneous anisotropic diffusion of the cancer cells population. The numerical solution is obtained by using a second order finite difference Euler scheme. It is proven that, as the space resolution improves, the GPU implementation of the numerical scheme shows an increasingly better performance than that of the Central Processing Units (CPUs).
Titolo: | On the efficient numerical simulation of heterogeneous anisotropic diffusion models for tumor invasion using GPUs . | |
Autori: | ||
Data di pubblicazione: | 2019 | |
Rivista: | ||
Abstract: | The aim of this article is to show how continuous mathematical models for tumor dynamics can be solved efficiently using commodity Graphics Processing Units (GPUs) found in personal and portable computers. The test set of equations models haptotaxis and heterogeneous anisotropic diffusion of the cancer cells population. The numerical solution is obtained by using a second order finite difference Euler scheme. It is proven that, as the space resolution improves, the GPU implementation of the numerical scheme shows an increasingly better performance than that of the Central Processing Units (CPUs). | |
Handle: | http://hdl.handle.net/11697/146891 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.