Abstract The authors report on a null-point fast inversion recovery (IR) technique that was used to evaluate physiological changes in hepatectomized and sham-operated rats. An increase of signal intensity was observed in resected animals, reaching a peak value 24 h after surgery and returning to baseline preoperative values after two weeks. Sham-operated rats did not show a modification of signal intensity. The results indicate that under suitably chosen parameters, an IR sequence is able to detect and characterize the different stages of a hyperplastic process.
Titolo: | Optimized MR imaging to characterize hyperplastic process in liver tissue | |
Autori: | ||
Data di pubblicazione: | 1989 | |
Rivista: | ||
Abstract: | Abstract The authors report on a null-point fast inversion recovery (IR) technique that was used to evaluate physiological changes in hepatectomized and sham-operated rats. An increase of signal intensity was observed in resected animals, reaching a peak value 24 h after surgery and returning to baseline preoperative values after two weeks. Sham-operated rats did not show a modification of signal intensity. The results indicate that under suitably chosen parameters, an IR sequence is able to detect and characterize the different stages of a hyperplastic process. | |
Handle: | http://hdl.handle.net/11697/16973 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.