Time and space-integrated emission spectra in the 748eV to 1245eV photon energy region have been measured in plasma produced by 308nm wavelength XeCl laser radiation (I L = (4-10)·10 1.2W/cm 2, t = 10 ns) and by 248nm wavelength KrF laser pulse train radiation (I L = 5 · 10 1.5W/cm 2, t = 7 ps, 16 pulses in train) on CF 2 plane targets. The results of theoretical modelling of the Lyman series and He-like ion resonance series of fluorine by fitting these experimental data manifest strong dependences of the absorption properties of plasma on the laser radiation intensity.
Titolo: | Formation of X-ray line emission spectra of excimer-laser-produced plasmas | |
Autori: | ||
Data di pubblicazione: | 1997 | |
Rivista: | ||
Abstract: | Time and space-integrated emission spectra in the 748eV to 1245eV photon energy region have been measured in plasma produced by 308nm wavelength XeCl laser radiation (I L = (4-10)·10 1.2W/cm 2, t = 10 ns) and by 248nm wavelength KrF laser pulse train radiation (I L = 5 · 10 1.5W/cm 2, t = 7 ps, 16 pulses in train) on CF 2 plane targets. The results of theoretical modelling of the Lyman series and He-like ion resonance series of fluorine by fitting these experimental data manifest strong dependences of the absorption properties of plasma on the laser radiation intensity. | |
Handle: | http://hdl.handle.net/11697/18164 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.