An equivalent circuit is proposed to model frequency selective surfaces (FSSs) made of optically transparent metal patches. The field penetration through a unit cell of a simple FSS is modeled circuitally by a shunt admittance composed by inductance and capacitance, while the losses in the parts covered by metal thin film are modeled by resistances. The circuit results are validated by full-wave numerical simulations for different test configurations. The circuit model permits fast simulations adequate for FSS design.
Titolo: | Equivalent Circuit Modeling of Frequency-Selective Surfaces Based on Nanostructured Transparent Thin Films | |
Autori: | ||
Data di pubblicazione: | 2012 | |
Rivista: | ||
Abstract: | An equivalent circuit is proposed to model frequency selective surfaces (FSSs) made of optically transparent metal patches. The field penetration through a unit cell of a simple FSS is modeled circuitally by a shunt admittance composed by inductance and capacitance, while the losses in the parts covered by metal thin film are modeled by resistances. The circuit results are validated by full-wave numerical simulations for different test configurations. The circuit model permits fast simulations adequate for FSS design. | |
Handle: | http://hdl.handle.net/11697/18467 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.