This paper proposes a new data model for lines with a broad boundary. The model is helpful for handling uncertainty in spatial data: broad boundaries absorb all the uncertainty by which spatial data are commonly affected and allow computations in presence of uncertainty without rough simplifications of the reality. The proposed model is a basis for the study of topological relations between lines with a broad boundary and can be easily integrated into existing data models for spatial databases.
Titolo: | A model for lines with a broad boundary | |
Autori: | ||
Data di pubblicazione: | 2002 | |
Abstract: | This paper proposes a new data model for lines with a broad boundary. The model is helpful for handling uncertainty in spatial data: broad boundaries absorb all the uncertainty by which spatial data are commonly affected and allow computations in presence of uncertainty without rough simplifications of the reality. The proposed model is a basis for the study of topological relations between lines with a broad boundary and can be easily integrated into existing data models for spatial databases. | |
Handle: | http://hdl.handle.net/11697/31623 | |
ISBN: | 2-9516453-3-3 | |
Appare nelle tipologie: | 4.1 Contributo in Atti di convegno |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.