We report on the measurement of the specific activity of 39Ar in natural argon. The measurement was performed with a 2.3-l two-phase (liquid and gas) argon drift chamber. The detector was developed by the WARP Collaboration as a prototype detector for WIMP Dark Matter searches with argon as a target. The detector was operated for more than two years at Laboratori Nazionali del Gran Sasso, Italy, at a depth of 3400m w.e. The specific activity measured for 39Ar is 1:01 +/- 0:02(stat) +/- 0:08(syst) Bq per kg of natAr.
Titolo: | Measurement of the specific activity of Ar-39 in natural Argon | |
Autori: | ||
Data di pubblicazione: | 2007 | |
Rivista: | ||
Abstract: | We report on the measurement of the specific activity of 39Ar in natural argon. The measurement was performed with a 2.3-l two-phase (liquid and gas) argon drift chamber. The detector was developed by the WARP Collaboration as a prototype detector for WIMP Dark Matter searches with argon as a target. The detector was operated for more than two years at Laboratori Nazionali del Gran Sasso, Italy, at a depth of 3400m w.e. The specific activity measured for 39Ar is 1:01 +/- 0:02(stat) +/- 0:08(syst) Bq per kg of natAr. | |
Handle: | http://hdl.handle.net/11697/7650 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.