Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 27.061
Titolo | Data di deposito | Autore(i) |
---|---|---|
Morphological reproductive characteristics of testes and fertilization capacity of cryopreserved sperm after the Fukushima accident in raccoon (Procyon lotor) | 19-gen-2021 | Komatsu, Kazuki; Iwasaki, Tsugumi; Murata, Kosuke; Yamashiro, Hideaki; Valerie, Goh Swee Ting; Nakayama, Ryo; Fujishima, Yohei; Ono, Takumi; Kino, Yasushi; Simizu, Yoshinaka; Takahashi, Atsushi; Shinoda, Hisashi; Ariyoshi, Kentaro; Kasai, Kosuke; Suzuki, Masatoshi; Grazia Palmerini, Maria; Belli, Manuel; Macchiarelli, Guido; Oka, Toshitaka; Fukumoto, Manabu; Yoshida, Mitsuaki A; Nakata, Akifumi; Miura, Tomisato |
Ibuprofen and postoperative bleeding in children undergoing tonsillectomy or adenotonsillectomy: a systematic review and meta-analysis of randomized clinical trials | 19-gen-2021 | Simonini, Alessandro; Murgia, Francesco; Cascella, Marco; Marinangeli, Franco; Vittori, Alessandro; Calevo, Maria Grazia |
Chronic Pain and COVID-19: pathophysiological, clinical and organizational issues | 19-gen-2021 | Marinangeli, Franco; Giarratano, Antonino; Petrini, Flavia |
Lung elastosonography for diagnosis and management of COVID-19 pneumonia | 19-gen-2021 | Fusco, Pierfrancesco; Di Carlo, Stefano; Petroni, Gian Marco; Scimia, Paolo; Sepolvere, Giuseppe; Ciaschi, Walter; Marinangeli, Franco |
Introducing the Bulletin of Atmospheric Science and Technology | 18-gen-2021 | Di Girolamo, Paolo; Di Sabatino, Silvana; Lozej Archer, Cristina; Buontempo, Carlo; Bordoni, Simona; Budillon, Giorgio; Buzzi, Andrea; Cimini, Domenico; Curci, Gabriele; Cuxart, Joan; Davolio, Silvio; Ferretti, Rossella; Gerosa, Giacomo; Marzano, Frank; Marcello Miglietta, Mario; Paccagnella, Tiziana; Petitta, Marcello; Pilla, Francesco; Richard, Evelyne; Rotunno, Richard; Serafin, Stefano; Serio, Carmine; Troccoli, Alberto; Zardi, Dino |
A Survey on the Design Space of End-User Oriented Languages for Specifying Robotic Missions | 18-gen-2021 | Dragule, Swaib; Berger, Thorsten; Menghi, Claudio; Pelliccione, Patrizio |
Why and How Your Traceability Should Evolve: Insights from an Automotive Supplier | 18-gen-2021 | Wohlrab, R.; Pelliccione, P.; Shahrokni, A.; Knauss, E. |
Quality Assurance Technologies of Big Data Applications: A Systematic Literature Review | 18-gen-2021 | Ji, Shunhui; Li, Qingqiu; Cao, Wennan; Zhang, Pengcheng; Muccini, Henry |
Effect of earthquake statistically correlated vertical component on inelastic demand to regular reinforced-concrete frames | 18-gen-2021 | Colangelo, F. |
User-oriented hydrological indices for early warning system. Validation using post-event surveys: flood case studies on the Central Apennines District | 18-gen-2021 | Lombardi, Annalina; Colaiuda, Valentina; Verdecchia, Marco; Tomassetti, Barbara |
Validation of satellite OPEMW precipitation product with ground-based weather radar and rain gauge networks | 18-gen-2021 | Cimini, D.; Romano, F.; Ricciardelli, E.; Di Paola, F.; Viggiano, M.; Marzano, F. S.; Colaiuda, V.; Picciotti, E.; Vulpiani, G.; Cuomo, V. |
Excess Path Delays from Sentinel Interferometry to Improve Weather Forecasts | 18-gen-2021 | Pierdicca, N.; Maiello, I.; Sansosti, E.; Venuti, G.; Barindelli, S.; Ferretti, R.; Gatti, A.; Manzo, M.; Monti-Guarnieri, A. V.; Murgia, F.; Realini, E.; Verde, S. |
Decision support system for smart urban management: resilience against natural phenomena and aerial environmental assessment | 18-gen-2021 | Taraglio, Sergio; Chiesa, Stefano; La Porta, Luigi; Pollino, Maurizio; Verdecchia, Marco; Tomassetti, Barbara; Colaiuda, Valentina; Lombardi, Annalina |
A meteorological–hydrological regional ensemble forecast for an early-warning system over small Apennine catchments in Central Italy | 18-gen-2021 | Ferretti, Rossella; Lombardi, Annalina; Tomassetti, Barbara; Sangelantoni, Lorenzo; Colaiuda, Valentina; Mazzarella, Vincenzo; Maiello, Ida; Verdecchia, Marco; Redaelli, Gianluca |
Flood Prediction: Operational Hydrological Forecast with the Cetemps Hydrological Model (CHyM) | 18-gen-2021 | Colaiuda, Valentina; Lombardi, Annalina; Verdecchia, Marco; Mazzarella, Vincenzo; Ricchi, Antonio; Ferretti, Rossella; Tomassetti, Barbara |
Global solutions for a chemotaxis hyperbolic-parabolic system on networks with nonhomogeneous boundary conditions | 17-gen-2021 | Guarguaglini, F. R. |
Early outcomes of migraine after erenumab discontinuation: data from a real-life setting | 17-gen-2021 | De Matteis, E.; Affaitati, G.; Frattale, I.; Caponnetto, V.; Pistoia, F.; Giamberardino, M. A.; Sacco, S.; Ornello, R. |
Association between response to triptans and response to erenumab: real-life data | 17-gen-2021 | Frattale, I.; Caponnetto, V.; Casalena, A.; Assetta, M.; Maddestra, M.; Marzoli, F.; Affaitati, G.; Giamberardino, M. A.; Viola, S.; Gabriele, A.; Pistoia, F.; Cerone, D.; Marini, C.; Sacco, S.; Ornello, R. |
Comment on Clopidogrel can be an effective complementary prophylactic for drug-refractory migraine with patent foramen ovale' | 17-gen-2021 | Haghdoost, F.; Sacco, S. |
Convolutional neural networks for enhanced classification mechanisms of metamodels | 17-gen-2021 | Nguyen, Thanh Phuong; Di Ruscio, D.; Pierantonio, A.; Di Rocco, J.; Iovino, L. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 27.061
Scopri
Per tipologia
Data di pubblicazione
- 49 In corso di stampa
- 1172 2020 - 2021
- 10476 2010 - 2019
- 7666 2000 - 2009
- 5331 1990 - 1999
- 2097 1980 - 1989
- 266 1970 - 1979
- 4 1966 - 1969
Per editore
Rivista
- 142 PHYSICAL REVIEW LETTERS
- 137 PHYSICAL REVIEW. B, CONDENSED MAT...
- 131 L'INDUSTRIA DELLE COSTRUZIONI
- 123 IEEE TRANSACTIONS ON ELECTROMAGNE...
- 110 LA RADIOLOGIA MEDICA
- 107 PLOS ONE
- 102 PHYSICS LETTERS. SECTION B
- 93 NUCLEAR INSTRUMENTS & METHODS IN ...
- 78 PHYSICAL REVIEW. B, CONDENSED MATTER
- 75 LA CLINICA TERAPEUTICA
- successivo >
Keywords
- 750 Humans
- 428 Female
- 404 Male
- 228 Neurology (clinical)
- 212 Adult
- 193 Middle Aged
- 165 Medicine (all)
- 160 Aged
- 160 Electrical and Electronic Enginee...
- 158 Child
- successivo >
Accesso al fulltext
- 27051 no fulltext
- 6 open
- 4 reserved