Most studies on ownership structures at industry or geographic level limit the analysis only to listed or public companies. This choice is due to the paucity of data concerning limited liability companies and it is usually justified by the supposition that listed or public companies account for the major part of the economic variables. Through an empirical study on the EU28 aerospace industry, we show that while this justification can (partially) work for the statistical dimension, it definitely lacks support when concerning the structural (network) dimension.
Titolo: | The weight and role played by listed companies: A discrepancy between statistical and structural indicators | |
Autori: | ||
Data di pubblicazione: | 2021 | |
Abstract: | Most studies on ownership structures at industry or geographic level limit the analysis only to listed or public companies. This choice is due to the paucity of data concerning limited liability companies and it is usually justified by the supposition that listed or public companies account for the major part of the economic variables. Through an empirical study on the EU28 aerospace industry, we show that while this justification can (partially) work for the statistical dimension, it definitely lacks support when concerning the structural (network) dimension. | |
Handle: | http://hdl.handle.net/11697/178367 | |
ISBN: | 9786177309207 | |
Appare nelle tipologie: | 2.1 Contributo in volume (Capitolo o Saggio) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Biggiero & Magnus - Role of listed companies 2022.pdf | Documento in Versione Editoriale | ![]() | Open Access Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.