Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 1.079
Titolo | Data di deposito | Autore(i) |
---|---|---|
Extended wavefunctions for the Variational Quantum Eigensolver | 21-gen-2021 | Benfenati, F.; Guidoni, L.; Mazzola, G.; Barkoutsos, P.; Ollitrault, P.; Tavernelli, I. |
Accuracy of the three elastomeric impression materials: an in vitro study | 19-gen-2021 | Malvezzi, V.; Langiano, L.; Gizzi, A.; Bernardi, S.; Di Pasquale, R.; Petrelli, P.; Varvara, G. |
Erhöhung der Biofilmbildungsfähigkeit oraler Enterococcus faecalis-Isolate durch subinhibitorische Antibiotikakonzentrationen | 19-gen-2021 | Anderson, A.; Bernardi, S.; Hellwig, E.; Cieplik, F.; Vach, K.; Al-Ahmad, A. |
CLINICAL AND IMAGING FEATURES OF ARTICULAR MANIFESTATIONS IN PRIMARY SJOGREN'S SYNDROME: SIMILARITIES AND DIFFERENCES ACCORDING TO THE TIME OF ONSET | 4-dic-2020 | Carubbi, F; Alunno, A; Cipriani, P; Bocci, Eb; Conforti, A; Di Cola, I; Gerli, R; Giacomelli, R |
EFFICACY AND SAFETY OF RITUXIMAB ORIGINATOR AND BIOSIMILAR IN PRIMARY SJOGREN'S SYNDROME IN A REAL-LIFE SETTING | 2-dic-2020 | Carubbi, F; Alunno, A; Cipriani, P; Pavlych, V; Di Muzio, C; Gerli, R; Giacomelli, R |
ASSESSING PRO-INFLAMMATORY PROPERTIES OF H-FERRITIN BY EX VIVO AND IN VITRO OBSERVATIONS | 2-dic-2020 | Ruscitti, P; Di Benedetto, P; Berardicurti, O; Panzera, N; Sensini, F; Cipriani, P; Giacomelli, R |
Inhibition of isoform D of phosphodiesterase type 4 reduces cell proliferation and survival in hepatocarcinoma cell lines | 15-nov-2020 | Ragusa, Federica; Panera, Nadia; Izzi, Federico; Cardarelli, Silvia; Giorgi, Mauro; Alisi, Anna; Massimi, Mara |
7th Educational Meeting "Anal fistula: news and dilemmas" Rome, 20 November, 2018 : Presidents: Filippo La Torre, Giovanni Milito | 3-nov-2020 | Zaffaroni, G.; Bondurri, A.; Guerci, C.; Danelli, P. G.; Bonomo, L. D.; D’Anna, M. R.; Arezzo, A.; Falletto, E.; Morino, M.; D’Ascanio, F.; Rizza, V.; Marinelli, S.; Pietroletti, R.; Giacomel, G.; Stocco, E.; Bellomo, R.; Infantino, A.; Lobascio, P.; Balducci, G.; Fedele, S.; Minafra, M.; Laforgia, R.; Musa, N.; De Giorgi, C.; Palasciano, N.; Giuliani, A.; Romano, L.; Maffione, F.; Schietroma, M.; Carlei, F.; Testa, A.; Termine, L.; Testa, A.; Verdi, A.; Garbarino, C.; Heydari, A.; Semprebon, G.; Losi, L.; Annesi, E.; Passannanti, D.; Bambi, L.; Ceccarelli, D.; Grimaldi, M. R.; Telesco, D.; Gaj, F.; D’Ascanio, F.; Benucci, F.; Marinelli, S.; Rizza, V.; Pietroletti, R.; Angiolini, M. R.; Bondurri, A.; Maconi, G.; Danelli, P. G.; D’Ascanio, F.; Rizza, V.; Marinelli, S.; Pietroletti, R.; Giacomel, G.; Pisegna Cerone, L.; Infantino, A.; Testa, A.; Verdi, A. |
ADVANCED MRI IMAGING OF NERVE ROOTS IN LUMBAR RADICULOPATY DUE TO DICORADICULAR CONFLICT: DWI, DTI AND T2 MAPPING WITH CLINICAL AND NEUROPHISIOLOGICAL CORRELATIONS | 3-nov-2020 | Bruno, Federico; Tommasino, Emanuele; Martinese, Giuseppe; Marrelli, Alfonso; Di Cesare, Ernesto; Masciocchi, Carlo; Splendiani, Alessandra |
COMPARISON OF INDIRECT ATLAS-BASED COORDINATES AND DIRECT TARGETING THROUGH DRTt (DENTATO- RUBRO-THALAMIC TRACT) DTI FOR MRgFUS THALAMOTOMY | 3-nov-2020 | Pagliei, Valeria; Bruno, Federico; Catalucci, Alessia; Torlone, Silvia; Tommasino, Emanuele; De Donato, Maria Carmela; Masciocchi, Carlo; Splendiani, Alessandra |
ANALYSIS OF TREMOR RELAPSES AFTER TCMRGFUS THALAMOTOMY: CLINICAL FEATURES, PROCEDURAL FACTORS AND EVALUATION OF DTI TRACTOGRAPHY OF THE DENTATO-RUBRO-THLAMIC TRACT (DRTT) | 3-nov-2020 | Gagliardi, Alessio; Bruno, Federico; Catalucci, Alessia; Corridore, Antonella; Tommasino, Emanuele; Campanozzi, Elena; Sucapane, Patrizia; Masciocchi, Carlo; Splendiani, Alessandra |
INTERDISCIPLINARY INTER-OBSERVER AGREEMENT AND ACCURACY OF THE NEW SIMPLIFIED EDINBURGH CT CRITERIA FOR CEREBRAL AMYLOID ANGIOPATHY- ASSOCIATED INTRACEREBRAL HAEMORRHAGE | 3-nov-2020 | Tommasino, Emanuele; Bruno, Federico; Ornello, Raffaele; Gagliardi, Alessio; Sacco, Simona; Splendiani, Alessandra |
ESNR 2020 | 28-set-2020 | Tommasino, Emanuele; Bruno, Federico; Ornello, Raffaele; Gagliardi, Alessio; Sacco, Simona; Splendiani, Alessandra; Alessio, Gagliardi; Alessia, Catalucci; Corridore, Antonella; Tommasino, Emanuele; Elena, Campanozzi; Patrizia, Sucapane; Masciocchi, Carlo; Pagliei, Valeria; Torlone, Silvia; De Donato, Maria Carmela; Giuseppe, Martinese; Alfonso, Marrelli; Di Cesare, Ernesto |
An innovative approach for e-waste issues solving | 8-lug-2020 | Veglio', Francesco; Birloaga, Ionela Poenita; De Michelis, Ida |
Emotional impact on relapsing remitting multiple sclerosis | 29-giu-2020 | Guerra, F; Passafiume, D; Ranieri, J; Di Giacomo, Dina |
Morphological changes of ampulla region from mouse oviducts after repeated cycles of hyperstimulation | 5-mag-2020 | Antonouli, Sevastiani; Rossi, Gianna; Bianchi, Serena; Palmerini, Maria Grazia; Donfrancesco, Orlando; Di Nisio, Valentina; Bernardi, Sara; Nottola, Stefania Annarita; Cecconi, Sandra; Macchiarelli, Guido |
Generation of viable blastocysts from discarded human cleavage embryos | 20-apr-2020 | Taheri, F; Khalili, MA; Kalantar, SM; Fesahat, F; Montazeri, F; Palmerini, MG; Woodward, B |
Professor James V. Beck on his 90th birthday | 19-apr-2020 | Oleg M., Alifanov; Donald E., Amos; Jean Pierre, Bardon; Ben, Blackwell; Kevin D., Cole; DE MONTE, Filippo; Kirk D., Dolan; Kevin J., Dowding; A., Haji Sheikh; Ned R., Keltner; Robert L., McMasters IV; W. J., Minkowycz; Aleksey, Nenarokomov; Elaine P., Scott; Keith A., Woodbury; Neil T., Wright; Tim S., Zhao; Dharmendra K., Mishra |
The association between hypovitaminosis D and metabolic syndrome is not dependent on body fat mass | 20-mar-2020 | Barchetta, I; Capoccia, D; Baroni, M G; De Bernardinis, M; Costantino, C; Leonetti, F; Cavallo, MG |
Achievement of personalised HbA(1c) targets in patients with type 2 diabetes from the RIACE cohort | 20-mar-2020 | Pugliese, G; Bonora, E; Orsi, E; Fondelli, C; Trevisan, R; Vedovato, M; Cavalot, F; Laviola, L; Baroni, M G; Morano, S; Solini, A; Penno, G |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 1.079
Scopri
Per tipologia
Data di pubblicazione
- 2 In corso di stampa
- 396 2010 - 2020
- 399 2000 - 2009
- 234 1990 - 1999
- 42 1980 - 1989
- 6 1975 - 1979
Per editore
Rivista
Keywords
Accesso al fulltext
- 1077 no fulltext
- 2 restricted